A continuación el top 200 de las distribuidores de MLM, Multinivel, venta directa o Network Marketing que más generan ingresos alrededor del mundo.
La lista NO OFICIAL es publicada mensualmente por el sitio especializado businessforhome.org en su versión en inglés.
La lista fue actualizada el día 30 de enero de 2016.
Encuentra el listado en BusinessForHome
Nº | Nombre | Compañía | Mes | Año |
---|---|---|---|---|
1 | Juha Parhiala | OneCoin – OneLife | $4,800,000 | $57,600,000 |
2 | Hermanos Steinkeller | OneCoin – OneLife | $2,550,000 | $30,600,000 |
3 | Dexter & Birdie Yager | Amway | $1,300,000 | $15,600,000 |
4 | Mihail Petrovic | OneCoin – OneLife | $1,000,000 | $12,000,000 |
5 | M. Zafar | OneCoin – OneLife | $900,000 | $10,800,000 |
6 | Igor & Andrea Alberts | OneCoin – OneLife | $850,000 | $10,200,000 |
7 | Anton Federspiel | OneCoin – OneLife | $825,000 | $9,900,000 |
8 | Brian McClure | Ambit Energy | $700,000 | $8,400,000 |
9 | Kim Hui | Jeunesse | $550,000 | $6,600,000 |
10 | Chanida & Nat Puranaputra | World Global Network | $510,000 | $6,120,000 |
11 | Barry Chi & Holly Chen | Amway | $500,000 | $6,000,000 |
12 | Chad & Nattida Chong | World Global Network | $471,000 | $5,652,000 |
13 | Jeff Roberti | Juice Plus+ | $450,000 | $5,400,000 |
14 | Enrique & Graciela Varela | Herbalife | $395,000 | $4,740,000 |
15 | Steve Thompson | Ambit Energy | $370,000 | $4,440,000 |
16 | Jose Gordo | OneCoin – OneLife | $360,000 | $4,320,000 |
17 | Angela Liew & Ryan Ho | Nu Skin | $350,000 | $4,200,000 |
18 | Foo Howe Kean & Jenny Ko | Amway | $350,000 | $4,200,000 |
19 | Sunny Hsu & Debra Hsieh | Amway | $350,000 | $4,200,000 |
20 | Abraham Benitez & Raquel Cortez | Herbalife | $325,000 | $3,900,000 |
21 | Nancy Dornan | Amway | $325,000 | $3,900,000 |
22 | Mario Oreggia | Lyoness | $325,000 | $3,900,000 |
23 | Philip Eckart | Ambit Energy | $324,000 | $3,888,000 |
24 | Lyndon Biernoff | Jeunesse | $310,000 | $3,720,000 |
25 | Ralf Paulick | OneCoin – OneLife | $310,000 | $3,720,000 |
26 | Uwe Hentschel | OneCoin – OneLife | $305,000 | $3,660,000 |
27 | Carol & Alan Lorrenz | Herbalife | $300,000 | $3,600,000 |
28 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 |
29 | Ed Bestoso | Melaleuca | $300,000 | $3,600,000 |
30 | Sergii Shevchenko | World Global Network | $300,000 | $3,600,000 |
31 | Rodrigo Kagaochi | Pay Diamond | $300,000 | $3,600,000 |
32 | Felipe Campos | Pay Diamond | $300,000 | $3,600,000 |
33 | Betty Sung | Nu Skin | $295,000 | $3,540,000 |
34 | Jirath Submongkonkul & Irawan Prajogo | Jeunesse | $295,000 | $3,540,000 |
35 | Thanet Wongsa & Anusara Chantarangsi | Jeunesse | $295,000 | $3,540,000 |
36 | Herb & Patty Capeda | Isagenix | $280,000 | $3,360,000 |
37 | Rafael Rojas | Melaleuca | $280,000 | $3,360,000 |
38 | Bing Voorham | OneCoin – OneLife | $276,000 | $3,312,000 |
39 | Leonard & Irina Weisbein | Herbalife | $275,000 | $3,300,000 |
40 | Patrick Maser & Mike Maser | ACN | $260,000 | $3,120,000 |
41 | Mark & Tammy Smith | Nerium Int. | $258,000 | $3,096,000 |
42 | Art Napolitano | ACN | $250,000 | $3,000,000 |
43 | Simon Abboud | ACN | $250,000 | $3,000,000 |
44 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 |
45 | Mongi Errahal | World Global Network | $250,000 | $3,000,000 |
46 | Ray Robbins | Mannatech | $250,000 | $3,000,000 |
47 | Sergii Afanasiev | World Global Network | $250,000 | $3,000,000 |
48 | Andy & Natalie Goddard | DoTerra | $250,000 | $3,000,000 |
49 | John & Lori Tartol | Herbalife | $240,000 | $2,880,000 |
50 | Susan Peterson | Herbalife | $240,000 | $2,880,000 |
51 | Seung Ja & Young Ho Kang Park | Herbalife | $225,000 | $2,700,000 |
52 | Dong Keun Chung | Herbalife | $225,000 | $2,700,000 |
53 | Theo Pablo | OneCoin – OneLife | $225,000 | $2,700,000 |
54 | Tae Ho Kim | Herbalife | $220,000 | $2,640,000 |
55 | Mark Comer | Synergy Int. (Nature’s Sunshine) | $220,000 | $2,640,000 |
56 | Tina Hu | Jeunesse | $220,000 | $2,640,000 |
57 | Richard Castillo | OneCoin – OneLife | $220,000 | $2,640,000 |
58 | Phanawat Lapsamphan | World Global Network | $220,000 | $2,640,000 |
59 | Hansjorg Oberrauch | OneCoin – OneLife | $215,000 | $2,580,000 |
60 | Nathan Ricks | Nu Skin | $210,000 | $2,520,000 |
61 | Jason Chiang | Jeunesse | $210,000 | $2,520,000 |
62 | Thomas Hempe | OneCoin – OneLife | $210,000 | $2,520,000 |
63 | Massimo Del Moro | OneCoin – OneLife | $210,000 | $2,520,000 |
64 | Juan Carlos Barrios | Jeunesse | $207,000 | $2,484,000 |
65 | Mariana Lopez de Waard | OneCoin – OneLife | $201,000 | $2,412,000 |
66 | Shane Morand | Organo Gold | $200,000 | $2,400,000 |
67 | David Moses | Zija International | $200,000 | $2,400,000 |
68 | Jeff & Michelle Altgilbers | 4Life | $200,000 | $2,400,000 |
69 | Leonard & Esther Kim | Amway | $200,000 | $2,400,000 |
70 | Mark Lei & Peggy Yeh | Amway | $200,000 | $2,400,000 |
71 | Max Schwarz | Amway | $200,000 | $2,400,000 |
72 | Jimmy Smith | Isagenix | $200,000 | $2,400,000 |
73 | Cici Weller | Jeunesse | $200,000 | $2,400,000 |
74 | Gabi Steiner | Life Plus | $200,000 | $2,400,000 |
75 | Ming Li | Jeunesse | $200,000 | $2,400,000 |
76 | Helen Zhang | Jeunesse | $200,000 | $2,400,000 |
77 | George & Donna Antar | Jeunesse | $200,000 | $2,400,000 |
78 | Yasir Mirza | OneCoin – OneLife | $200,000 | $2,400,000 |
79 | Holton Buggs | Organo Gold | $195,000 | $2,340,000 |
80 | Kami & Nathan Dempsey | It Works! Global | $195,000 | $2,340,000 |
81 | Madra Meystedt Jones | It Works! Global | $195,000 | $2,340,000 |
82 | Kathy & Tom Smith | Isagenix | $195,000 | $2,340,000 |
83 | Chavich Kim | Unicity Int. | $195,000 | $2,340,000 |
84 | Siv & Jay Bennett | Isagenix | $195,000 | $2,340,000 |
85 | Kelly Bangert | Jeunesse | $195,000 | $2,340,000 |
86 | Rasa Comeban | Unicity Int. | $190,000 | $2,280,000 |
87 | Ray Montie | Ambit Energy | $188,000 | $2,256,000 |
88 | Toufik Rezig | World Global Network | $180,000 | $2,160,000 |
89 | Neval Casagrande Batista | Pay Diamond | $180,000 | $2,160,000 |
90 | Debra Raybern | Young Living | $179,000 | $2,148,000 |
91 | Aaron Byerlee | Jeunesse | $176,000 | $2,112,000 |
92 | Craig Schulze | Jeunesse | $176,000 | $2,112,000 |
93 | Giselle Sexsmith | Nu Skin | $175,000 | $2,100,000 |
94 | Marco & Milagro Dubon | Forever Living Pr. | $175,000 | $2,100,000 |
95 | Mitch & Deidre Sala | Amway | $175,000 | $2,100,000 |
96 | Naoki Hongo & Kimie Hongo | Nu Skin | $175,000 | $2,100,000 |
97 | Shane & Dana Douglas | ACN | $175,000 | $2,100,000 |
98 | Alexis Romano | Isagenix | $175,000 | $2,100,000 |
99 | Hayley Hobson | DoTerra | $175,000 | $2,100,000 |
100 | Gregg & Carol Johnson | Young Living | $175,000 | $2,100,000 |
101 | Jamal Uddin | ACN | $170,000 | $2,040,000 |
102 | Miquel Merchan | OneCoin – OneLife | $170,000 | $2,040,000 |
103 | Tetsuya Fujisawa | Nu Skin | $165,000 | $1,980,000 |
104 | John & Tiffaney Malott | Seacret Direct | $160,000 | $1,920,000 |
105 | Rita Hui | USANA | $160,000 | $1,920,000 |
106 | Said Rajeb | OneCoin – OneLife | $160,000 | $1,920,000 |
107 | Michiko & Bruno Graf | Nu Skin | $155,000 | $1,860,000 |
108 | Ming Kuan & Ming Chu Chen | Nu Skin | $155,000 | $1,860,000 |
109 | Alex Reynoso | Melaleuca | $155,000 | $1,860,000 |
110 | Jose Ardon | Organo Gold | $150,000 | $1,800,000 |
111 | John Sachtouras | Organo Gold | $150,000 | $1,800,000 |
112 | Peter & Eva Muller-Meerkatz | Amway | $150,000 | $1,800,000 |
113 | David Imonitie | Organo Gold | $150,000 | $1,800,000 |
114 | Carsten Ledule | PM International | $150,000 | $1,800,000 |
115 | Collette Larsen | USANA | $150,000 | $1,800,000 |
116 | Daniel Lim & Lilian Quah | Nu Skin | $150,000 | $1,800,000 |
117 | Edgar Mojica | 4Life | $150,000 | $1,800,000 |
118 | Geri Cvitanovich | Herbalife | $150,000 | $1,800,000 |
119 | Jordan Adler | Send Out Cards | $150,000 | $1,800,000 |
120 | Marcell Halim | Talk Fusion | $150,000 | $1,800,000 |
121 | Michel Destruel | ACN | $150,000 | $1,800,000 |
122 | Roberto Ruiz | Forever Living Pr. | $150,000 | $1,800,000 |
123 | Tim Foley | Amway | $150,000 | $1,800,000 |
124 | Cheryl Cortese | Juice Plus+ | $150,000 | $1,800,000 |
125 | Lynn Hagedorn | Isagenix | $150,000 | $1,800,000 |
126 | Brenda & Scott Schuler | Young Living | $150,000 | $1,800,000 |
127 | Ashley & Nick Sarnicola | ViSalus | $150,000 | $1,800,000 |
128 | Arsalan Jan & Austin Godsey | iMarketslive | $150,000 | $1,800,000 |
129 | Matt Morris | WorldVentures | $150,000 | $1,800,000 |
130 | Wachiramet Nittiwatachthada | World Global Network | $150,000 | $1,800,000 |
131 | Enes Olgun | Mega Holdings | $145,000 | $1,740,000 |
132 | Kathleen Deggelman | Jeunesse | $145,000 | $1,740,000 |
133 | Lulian Cimbala | OneCoin – OneLife | $142,000 | $1,704,000 |
134 | Cedric Penn | Talk Fusion | $140,000 | $1,680,000 |
135 | Susan Sly | Isagenix | $140,000 | $1,680,000 |
136 | Chris Collins | Le-Vel | $140,000 | $1,680,000 |
137 | Romacio Fulcher | World Global Network | $140,000 | $1,680,000 |
138 | Chris & Debbie Atkinson | Ambit Energy | $139,500 | $1,674,000 |
139 | Julia Yang | Jeunesse | $137,000 | $1,644,000 |
140 | Craig Bryson | Nu Skin | $135,000 | $1,620,000 |
141 | Ken Roland | Morinda | $135,000 | $1,620,000 |
142 | Takako Kitaoka | Nu Skin | $135,000 | $1,620,000 |
143 | Kelley & Tyler Dickerhoof | Isagenix | $135,000 | $1,620,000 |
144 | Jennifer Chen | Jeunesse | $135,000 | $1,620,000 |
145 | Haris Tang | Jeunesse | $135,000 | $1,620,000 |
146 | Mark & Miki Nishiyama | OneCoin – OneLife | $135,000 | $1,620,000 |
147 | Joseph Lim | Alliance In Motion | $134,000 | $1,608,000 |
148 | Peter Greenlaw | Isagenix | $132,000 | $1,584,000 |
149 | Jeremy & Mindy Deeble | ACN | $130,000 | $1,560,000 |
150 | Michael Palmstierna Hamilton | Herbalife | $130,000 | $1,560,000 |
151 | Tsuyoshi Tomioka | Synergy Int. (Nature’s Sunshine) | $130,000 | $1,560,000 |
152 | Tyler & Tasha Daniels | LifeVantage | $130,000 | $1,560,000 |
153 | Wongyun Woo & Misoon Hwang | ACN | $130,000 | $1,560,000 |
154 | Yun-Tae Hwang | Synergy Int. (Nature’s Sunshine) | $130,000 | $1,560,000 |
155 | Tony & Randi Escobar | Isagenix | $130,000 | $1,560,000 |
156 | Geraldine de Pablo & Paul Rammeloo | Jeunesse | $130,000 | $1,560,000 |
157 | Peter Goetz | OneCoin – OneLife | $130,000 | $1,560,000 |
158 | David Wood | Empower Network | $125,000 | $1,500,000 |
159 | Faraday Hosseinipour | G1E | $125,000 | $1,500,000 |
160 | Bentek Hijani | Kangzen | $125,000 | $1,500,000 |
161 | Carole Taylor & Peter Oelmann | Isagenix | $125,000 | $1,500,000 |
162 | Elizabeth Weber | Market America | $125,000 | $1,500,000 |
163 | Kei Itaka & Midori Tajima | Nu Skin | $125,000 | $1,500,000 |
164 | Maria Schleipfer | Amway | $125,000 | $1,500,000 |
165 | Rick Jordan | Unicity Int. | $125,000 | $1,500,000 |
166 | Rigo Yepez | Ambit Energy | $125,000 | $1,500,000 |
167 | Ronnie & Sally Park | Nu Skin | $125,000 | $1,500,000 |
168 | Renate Lee | Isagenix | $125,000 | $1,500,000 |
169 | Kim Madsen | Forever Living Pr. | $125,000 | $1,500,000 |
170 | Lindsey & Evan Gremont | Young Living | $125,000 | $1,500,000 |
171 | John Holowaty | Juice Plus+ | $125,000 | $1,500,000 |
172 | Tim & Laura Sales | ARIIX | $125,000 | $1,500,000 |
173 | Ok Hee Kwan | Herbalife | $124,000 | $1,488,000 |
174 | Resa & Matt Salter | Nu Skin | $124,000 | $1,488,000 |
175 | Presley & Jeanie Swagerty | Ignite | $123,000 | $1,476,000 |
176 | Deni Robinson | ASEA | $122,000 | $1,464,000 |
177 | Jeff & Denise Bracken | Juuva | $121,000 | $1,452,000 |
178 | Marcel Dezsoe | PM International | $121,000 | $1,452,000 |
179 | Susan Lan | Jeunesse | $121,000 | $1,452,000 |
180 | Paulo & Denise Cosiello | World Global Network | $120,000 | $1,440,000 |
181 | Brian & Andrea Sax | ACN | $120,000 | $1,440,000 |
182 | Chandra Putra Negara | Kangzen | $120,000 | $1,440,000 |
183 | Franco Lofranco | ACN | $120,000 | $1,440,000 |
184 | Jeff & Maureen Miller | Melaleuca | $120,000 | $1,440,000 |
185 | Max Knowles | ACN | $120,000 | $1,440,000 |
186 | Trish Schwenkler | ASEA | $120,000 | $1,440,000 |
187 | Yuu Avantra | Nu Skin | $120,000 | $1,440,000 |
188 | Norman Cornejo | Zrii | $120,000 | $1,440,000 |
189 | Bri Richardson | Younique | $120,000 | $1,440,000 |
190 | Tanya & Jeremy Kirkpatrick | Isagenix | $120,000 | $1,440,000 |
191 | Jeanmarie Hepworth | Young Living | $120,000 | $1,440,000 |
192 | Naveed Hussain | OneCoin – OneLife | $120,000 | $1,440,000 |
193 | Zain Khan | OneCoin – OneLife | $120,000 | $1,440,000 |
194 | Esteban Merizalde | OneCoin – OneLife | $120,000 | $1,440,000 |
195 | Brian Carruthers | LegalShield | $116,000 | $1,392,000 |
196 | Edwin Haynes | Organo Gold | $115,000 | $1,380,000 |
197 | Daniel & Jennifer Kim | Nu Skin | $115,000 | $1,380,000 |
198 | Debbie & Geoff Davis | ACN | $115,000 | $1,380,000 |
199 | Kenton Worthington | Nu Skin | $115,000 | $1,380,000 |
200 | Werner Kaiser | Lyoness | $115,000 | $1,380,000 |
Vía | Business For Home
Inscríbete en el newsletter para recibir más artículos como este.