De acuerdo con la Asociación de Venta Directa de los EE.UU. y la Federación Mundial de Asociaciones de Venta Directa, (WFDSA) el mercado del MLM es de $183 billones de dólares a nivel mundial y cuenta con 103 millones de distribuidores, según cifras del 2015.
Sin embargo, la WFDSA puede medir solamente a sus miembros y la mayoría de las compañías de venta directa no son miembros.
Hay más de 10.000 compañías de venta directa en todo el mundo, muchas de ellas en Asia y China.
El sitio web BusinessForHome ha creado una lista de las 300 compañías con mayores ventas alrededor del mundo, teniendo en cuenta a compañías que nos son miembros de la DSA ni de la WFDSA.
A continuación se presentan las cifras de las 300 compañías más grandes del MLM y venta directa según el sitio web.
| Nº | Compañía | Ventas | País | |
|---|---|---|---|---|
| 1 | Amway | 9,500 | US | |
| 2 | Avon | 6,160 | US | |
| 3 | Amore Pacific | 4,680 | KR | |
| 4 | Herbalife | 4,470 | US | |
| 5 | Infinitus | 3,888 | CN | |
| 6 | Mary Kay | 3,700 | US | |
| 7 | Perfect China | 3,580 | CN | |
| 8 | Forever Living Pr. | 2,500 | US | |
| 9 | Natura Cosmeticos | 2,410 | BR | |
| 10 | Tupperware | 2,280 | US | |
| 11 | Nu Skin | 2,250 | US | |
| 12 | Thermomix (Vorwerk) | 1,565 | DE | |
| 13 | Tiens International | 1,550 | CN | |
| 14 | Primerica Financial Services | 1,410 | US | |
| 15 | Ambit Energy | 1,400 | US | |
| 16 | Oriflame | 1,350 | SE | |
| 17 | Melaleuca | 1,330 | US | |
| 18 | Belcorp | 1,200 | PE | |
| 19 | Telecom Plus (Utility Warehouse) | 1,170 | GB | |
| 20 | New Era Health | 1,160 | CN | |
| 21 | Kobold (Vorwerk) | 1,111 | DE | |
| 22 | Jeunesse | 1,090 | US | |
| 23 | New Avon | 1,010 | US | |
| 24 | Young Living | 1,000 | US | |
| 25 | USANA | 918 | US | |
| 26 | Isagenix | 890 | US | |
| 27 | Stream Energy | 866 | US | |
| 28 | DXN Global | 862 | US | |
| 29 | Pola | 823 | JP | |
| 30 | ACN | 821 | US | |
| 31 | Market America | 791 | US | |
| 32 | Team Beach Body | 780 | US | |
| 33 | Juice Plus+ | 750 | US | |
| 34 | OneCoin | 750 | BG | |
| 35 | It Works! Global | 748 | US | |
| 36 | Yanbal International | 747 | PE | |
| 37 | Advocare | 719 | US | |
| 38 | WorldVentures | 693 | US | |
| 39 | Rodan and Fields | 624 | US | |
| 40 | Yang | 597 | CN | |
| 41 | Miki Corp. | 578 | JP | |
| 42 | Team National | 549 | US | |
| 43 | Apollo – Taiyang Shen | 538 | CN | |
| 44 | Thirty One Gifts | 516 | US | |
| 45 | Nerium Int. | 516 | US | |
| 46 | Arbonne International | 502 | US | |
| 47 | Forbes Lux Group | 501 | CH | |
| 48 | Legal Shield | 461 | US | |
| 49 | Rolmex | 448 | US | |
| 50 | Scentsy | 429 | US | |
| 51 | Jafra Cosmetics (Vorwerk) | 411 | US | |
| 52 | Omnilife | 406 | MX | |
| 53 | QNet | 400 | MY | |
| 54 | Yofoto | 399 | CN | |
| 55 | Plexus Worldwide | 384 | US | |
| 56 | Younique | 375 | US | |
| 57 | DoTerra | 350 | US | |
| 58 | Morinda | 350 | US | |
| 59 | Just International AG | 350 | CH | |
| 60 | PM International | 350 | DE | |
| 61 | KK Assuran | 350 | JP | |
| 62 | Le-Vel | 349 | US | |
| 63 | Naturally Plus | 339 | US | |
| 64 | Merro | 328 | US | |
| 65 | For Days Co. | 325 | JP | |
| 66 | Nature’s Sunshine Products | 325 | US | |
| 67 | Viridian Energy | 324 | US | |
| 68 | 4Life | 321 | US | |
| 69 | Pampered Chef | 320 | US | |
| 70 | Kang Ting | 308 | CN | |
| 71 | LR Health and Beauty | 306 | DE | |
| 72 | Stella & Dot | 300 | US | |
| 73 | LG Household & Health Care | 300 | MY | |
| 74 | Resgreen | 299 | US | |
| 75 | Anran | 296 | CN | |
| 76 | Betterway (Mistine) | 285 | TH | |
| 77 | ModiCare | 275 | IN | |
| 78 | WIV Wein Int. AG | 275 | DE | |
| 79 | PartyLite | 273 | US | |
| 80 | Natural Health Trends Global | 265 | US | |
| 81 | NHT Global | 265 | US | |
| 82 | Family Heritage Life | 254 | US | |
| 83 | Pro-Health | 251 | US | |
| 84 | Cabi Online | 250 | US | |
| 85 | Cosway | 250 | MY | |
| 86 | Faberlic | 250 | RU | |
| 87 | Origami Owl | 250 | US | |
| 88 | Pure Inc. | 230 | JP | |
| 89 | Southwestern Advantage | 225 | US | |
| 90 | Sunrider International | 225 | US | |
| 91 | Jamberry Nails | 224 | US | |
| 92 | Cutco | 204 | US | |
| 93 | Take Shape For Life – Medifast | 202 | US | |
| 94 | Alliance In Motion | 200 | PH | |
| 95 | Menard Cosmetics | 198 | JP | |
| 96 | Gano Excel | 195 | MY | |
| 97 | JapanLife Co. | 195 | JP | |
| 98 | Hy Cite Enterprises | 195 | US | |
| 99 | LifeVantage | 190 | US | |
| 100 | Noevir | 189 | US | |
| 101 | Mannatech | 180 | US | |
| 102 | For You | 179 | US | |
| 103 | Naris Cosmetics | 178 | JP | |
| 104 | Unicity Int. | 175 | US | |
| 105 | Nikken | 175 | US | |
| 106 | Elken | 170 | MY | |
| 107 | Princess House | 170 | US | |
| 108 | Longrich – Jiangsu Longligi | 167 | CN | |
| 109 | Stampin’ Up! | 165 | US | |
| 110 | Zhulian Marketing | 165 | MY | |
| 111 | Pure Romance | 164 | US | |
| 112 | World Global Network | 157 | US | |
| 113 | Youngevity | 156 | US | |
| 114 | Charle Corp. | 154 | JP | |
| 115 | Giffarine Skyline | 153 | TH | |
| 116 | Kangmei | 151 | CN | |
| 117 | Seacret Direct | 151 | US | |
| 118 | Kangzen | 150 | TH | |
| 119 | Hinode Cosméticos | 150 | BR | |
| 120 | Enagic USA | 150 | US | |
| 121 | Organo Gold | 150 | CA | |
| 122 | Kasley Ju | 149 | CN | |
| 123 | BearCere Ju | 145 | JP | |
| 124 | Diana Co. | 139 | JP | |
| 125 | Alphay International, Inc. | 135 | US | |
| 126 | Prowin international | 134 | DE | |
| 127 | Maruko | 129 | CN | |
| 128 | Zija International | 129 | US | |
| 129 | Arsoa Honsha | 125 | JP | |
| 130 | Kirby Company | 125 | US | |
| 131 | Cambridge Diet | 125 | GB | |
| 132 | Lyoness | 125 | AT | |
| 133 | Bofrost | 125 | DE | |
| 134 | GNLD International | 125 | US | |
| 135 | Zrii | 119 | US | |
| 136 | Fuxion | 116 | US | |
| 137 | Univera | 115 | KR | |
| 138 | Synergy Int. (Nature’s Sunshine) | 114 | US | |
| 139 | 5Linx | 112 | US | |
| 140 | ARIIX | 112 | US | |
| 141 | FM Group | 110 | PL | |
| 142 | Golden Sun | 108 | IN | |
| 143 | AMC International | 107 | CH | |
| 144 | Loveast | 105 | US | |
| 145 | Ideality | 104 | US | |
| 146 | Heim & Haus | 100 | DE | |
| 147 | The Maira Co. | 98 | JP | |
| 148 | Aerus | 95 | US | |
| 149 | Sportron Int. | 95 | US | |
| 150 | Tastefully Simple | 95 | US | |
| 151 | Vemma | 95 | US | |
| 152 | Vileda GmbH | 95 | DE | |
| 153 | Jimon | 90 | AF | |
| 154 | Ten Fu Tenmax | 90 | CN | |
| 155 | Nefful | 90 | US | |
| 156 | Life Plus | 85 | US | |
| 157 | Immunotec Research | 84 | CA | |
| 158 | Koyo-Sha | 83 | JP | |
| 159 | Vision Int People Group | 81 | RU | |
| 160 | Zurvita | 81 | US | |
| 161 | IDlife | 80 | US | |
| 162 | Trivita | 78 | US | |
| 163 | Total Life Changes | 77 | US | |
| 164 | Captain Tortue Group | 76 | FR | |
| 165 | AmeriPlan USA | 75 | US | |
| 166 | ASEA | 75 | US | |
| 167 | Acti-Labs | 75 | GB | |
| 168 | bHIP Global | 75 | US | |
| 169 | ViSalus | 75 | US | |
| 170 | Ann Summers | 75 | GB | |
| 171 | Energetix | 75 | DE | |
| 172 | Nutrimetics | 75 | AU | |
| 173 | Ion Cosmetics | 70 | JP | |
| 174 | ForeverGreen – FgXpress | 67 | US | |
| 175 | Ardyss | 65 | US | |
| 176 | New Image Group | 65 | NZ | |
| 177 | Boulevard Monde | 65 | BR | |
| 178 | Premier Designs | 65 | US | |
| 179 | Gold Canyon | 65 | US | |
| 180 | Kyani | 60 | US | |
| 181 | J.Hilburn | 55 | US | |
| 182 | Creative Memories | 55 | US | |
| 183 | Mega Holdings | 55 | HK | |
| 184 | QSciences | 55 | US | |
| 185 | Reliv International | 52 | US | |
| 186 | Sisel International | 51 | US | |
| 187 | Javita | 50 | US | |
| 188 | Vestige Marketing | 50 | IN | |
| 189 | Deesse International | 50 | CH | |
| 190 | Modere | 50 | US | |
| 191 | XanGo | 50 | US | |
| 192 | Zinzino | 50 | SE | |
| 193 | Jewelry in Candles | 48 | US | |
| 194 | K Link International | 45 | IN | |
| 195 | Karatbars | 45 | DE | |
| 196 | Berry.En | 45 | DE | |
| 197 | Kleeneze (JRJR Networks) | 45 | GB | |
| 198 | LifeWave | 45 | US | |
| 199 | Perfectly Posh | 45 | US | |
| 200 | Altos Enterprises Ltd | 45 | IN | |
| 201 | Regal Ware | 45 | US | |
| 202 | Send Out Cards | 45 | US | |
| 203 | The Limu Company | 42 | US | |
| 204 | TruVision Health | 40 | US | |
| 205 | Rain International | 40 | US | |
| 206 | Longaberger (JRJR Networks) | 38 | US | |
| 207 | FreeLife International | 38 | US | |
| 208 | Global Wealth Trade | 38 | CA | |
| 209 | NuVerus | 36 | US | |
| 210 | Betterware (JRJR Networks) | 36 | GB | |
| 211 | SoZo Global | 35 | US | |
| 212 | Mi Lifestyle Marketing | 35 | IN | |
| 213 | Xocai | 35 | US | |
| 214 | Initials | 35 | US | |
| 215 | Glaze Trading India | 35 | IN | |
| 216 | MOBE (My Own Business Education) | 32 | MY | |
| 217 | Silpada Designs | 30 | US | |
| 218 | Empower Network | 30 | US | |
| 219 | Qivana | 30 | US | |
| 220 | Conklin Company | 28 | US | |
| 221 | PhytoScience | 28 | MY | |
| 222 | All Asta | 26 | US | |
| 223 | Skinny Body Care | 25 | US | |
| 224 | Jusuru International | 25 | US | |
| 225 | Trevo | 25 | US | |
| 226 | Chloe and Isabel | 25 | US | |
| 227 | Uppercase Living (JRJR Networks) | 25 | US | |
| 228 | Zermat Int. | 25 | US | |
| 229 | Evolv Health | 25 | US | |
| 230 | Sami Direct | 25 | IN | |
| 231 | Dubli Network – Ominto | 22 | US | |
| 232 | Usborne Books | 21 | US | |
| 233 | Agel (JRJR Networks) | 20 | US | |
| 234 | Steeped Tea | 20 | CA | |
| 235 | Essante Organics | 20 | US | |
| 236 | Exfuze | 20 | US | |
| 237 | Asclepius wellness | 19 | IN | |
| 238 | Close To My Heart | 19 | US | |
| 239 | Magnabilities | 18 | US | |
| 240 | Aloette Cosmetics | 15 | US | |
| 241 | Syntek Global | 15 | US | |
| 242 | BellaVita | 15 | US | |
| 243 | Cloud 9 Parties | 15 | US | |
| 244 | YOR Health | 15 | US | |
| 245 | Norwex | 15 | NO | |
| 246 | Financial Education Services | 15 | US | |
| 247 | NYR Organic | 15 | US | |
| 248 | Paparazzi Accessories | 15 | US | |
| 249 | SeneGence | 15 | US | |
| 250 | Sevenpoint2 | 15 | US | |
| 251 | Asia Sciences | 14 | US | |
| 252 | Wildtree | 14 | US | |
| 253 | Athenas Home | 12 | US | |
| 254 | Limitless Worldwide | 12 | US | |
| 255 | ViVI (Cookie Lee) | 11 | US | |
| 256 | Eminence Organic Skin Care | 11 | US | |
| 257 | GVO | 11 | US | |
| 258 | A Leisure Life | 10 | US | |
| 259 | Ava Gray Direct | 10 | US | |
| 260 | Bonofa | 10 | LI | |
| 261 | LEO | 10 | GB | |
| 262 | Well And Company | 10 | US | |
| 263 | LuLaRoe | 10 | US | |
| 264 | Visi | 10 | US | |
| 265 | Wellstar Int. | 10 | DE | |
| 266 | Yoli | 10 | US | |
| 267 | iMarketslive | 10 | US | |
| 268 | Paycation | 10 | US | |
| 269 | Pink Papaya | 10 | US | |
| 270 | Pink Zebra | 10 | US | |
| 271 | Project Home (JRJR Networks) | 10 | US | |
| 272 | Your Inspiration At Home (JRJR Networks) | 10 | AU | |
| 273 | Victoria Benelux | 9 | BE | |
| 274 | Body Wise Int. | 8 | US | |
| 275 | Discovery Toys | 8 | US | |
| 276 | Paperly (JRJR Networks) | 8 | US | |
| 277 | Miglio Designer Jewellery | 8 | ZA | |
| 278 | iWowwe | 7 | US | |
| 279 | 1ViZN | 7 | US | |
| 280 | Life Matters | 7 | US | |
| 281 | Phoenix Trading | 7 | GB | |
| 282 | Regeneca | 7 | US | |
| 283 | Genistar Limited | 7 | GB | |
| 284 | BeautyCounter | 6 | US | |
| 285 | Bionic Family | 6 | US | |
| 286 | Dyna Maxx | 6 | US | |
| 287 | Xerveo | 6 | US | |
| 288 | Eniva | 6 | US | |
| 289 | Eqology | 6 | NO | |
| 290 | Nuviza | 6 | US | |
| 291 | Fitteam Global | 5 | US | |
| 292 | Alive Max | 5 | US | |
| 293 | All Dazzle | 5 | US | |
| 294 | Kannaway | 5 | US | |
| 295 | Bioceutica | 5 | US | |
| 296 | Tranont | 5 | US | |
| 297 | Yevo | 5 | US | |
| 298 | American Serenade | 5 | US | |
| 299 | BIO4 | 5 | MX | |
| 300 | Sass N Frass | 5 | US | |
| 301 | Color Me Beautiful | 4 | US | |
| 302 | E. Excel International | 4 | US | |
| 303 | Enjo UK | 4 | GB | |
| 304 | Basic Reset | 4 | US | |
| 305 | Aqua Source UK | 3 | GB | |
| 306 | Bellachase Cosmetics | 2 | US | |
| 307 | Beyuna | 2 | NL | |
| 308 | Chalky & Company | 2 | US | |
| 309 | DLG World | 2 | FR | |
| 310 | Buyezee | 2 | US | |
| 311 | 5 Star Signals | 1 | IE | |
| 312 | BeautiControl (Tupperware) | 1 | US | |
| 313 | Smart Services Network | 1 | BE | |
| 314 | Beyond Organic (Youngevity) | 1 | US | |
| 315 | Safe Id Trust | 1 | US | |
| 316 | Tyra Banks Cosmetics | 1 | US | |
| 317 | Vorwerk | 1 | DE | |
| 318 | JRJR Networks | 1 | US | |
| 319 | Wakaya Perfection | 1 | US | |
| 320 | Synergy Card Network | 1 | US | |
| 321 | Valentus | 1 | US | |
| 322 | Hoprocket | 1 | US | |
| 323 | Filabe Of Switzerland | 1 | DE | |
| 324 | Blezi Cosmetics | 1 | NL | |
| 325 | Vida Divinia | 1 | US | |
| 326 | Zilis | 1 | US | |
| Total: | 105,455 | |||
Inscríbete en el newsletter para recibir más artículos como este.