A continuación el top 200 de las distribuidores de MLM, Multinivel, venta directa o Network Marketing que más generan ingresos alrededor del mundo.
La lista NO OFICIAL fue publicada por el sitio especializado businessforhome.org en su versión en inglés.
La lista fue actualizada el día 06 de Julio de 2015.
N° | Nombre | Compañía | Ingr. Mes | Ingr. Año |
1 | Dexter &Birdie Yager | Amway | $1,300,000 | $15,600,000 |
2 | Holton Buggs | Organo Gold | $1,000,000 | $12,000,000 |
3 | Shane Morand | Organo Gold | $1,000,000 | $12,000,000 |
4 | Rolf Kipp | Forever Living | $780,000 | $9,360,000 |
5 | Brian McClure | Ambit Energy | $700,000 | $8,400,000 |
6 | Juha Parhiala | OneCoin | $625,000 | $,7,500,000 |
7 | Kim Hui | Jeunesse Global | $550,000 | $6,600,000 |
8 | Barry Chi & Holly Chen | Amway | $550,000 | $6,000,000 |
9 | Angela Liew & Ryan Ho | Nu Skin | $500,000 | $6,000,000 |
10 | Foo Howe Kean &Jenny Ko | Amway | $400,000 | $4,800,000 |
11 | Enrique & Graciela Varela | Herbalife | $395,000 | $4,740,000 |
12 | Steve Thompson | Ambit Energy | $370,000 | $4,440,000 |
13 | Sunny Hsu & Debra Hsieh | Amway | $350,000 | $4,200,000 |
14 | Nancy Dornan | Amway | $325,000 | $3,900,000 |
15 | Abraham Benitez & Raquel Cortez | Herbalife | $325,000 | $3,900,000 |
16 | Philp Eckart | Ambit Energy | $324,000 | $3,888,000 |
17 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 |
18 | Carol & Alan Lorrenz | Herbalife | $300,000 | $3,600,000 |
19 | Jose Ardon | Organo Gold | $300,000 | $3,600,000 |
20 | Toufik Rezig | WOR(I)D GN | $300,000 | $3,600,000 |
21 | Betty Sung | Nu Skin | $295,000 | $3,540,000 |
22 | John Sachtouras | Organo Gold | $295,000 | $3,540,000 |
23 | Herb & Patty Capeda | Isagenix | $280,000 | $3,360,000 |
24 | Leonard & Irina Weisbein | Herbalife | $275,000 | $3,300,000 |
25 | Patrick Maser & Mikke Maser | ACN | $260,000 | $3,120,000 |
26 | Mark & Tammy Smith | Nerium | $258,000 | $3,096,000 |
27 | Art Napolitano | ACN | $250,000 | $3,000,000 |
18 | Simon Abboud | ACN | $250,000 | $3,000,000 |
29 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 |
30 | Lamia Bettaieb | WROD(I)D GN | $250,000 | $3,000,000 |
31 | Sergii Shevchenko | WORD(I)D GN | $250,000 | $3,000,000 |
32 | John & Lori Tartol | Herbalife | $240,000 | $2,880,000 |
33 | Susan Peterson | Herbalife | $240,000 | $2,880,000 |
34 | Doung Keun Chung | Herbalife | $225,000 | $2,700,000 |
35 | Seung Ja & Young Ho Kang Park | Herbalife | $225,000 | $2,700,000 |
36 | Tae Ho Kim | Herbalife | $220,000 | $2,640,000 |
37 | Tina Hu | Jeunesse Global | $220,000 | $2640,000 |
38 | Ed Bestoso | Melaleuca | $220,000 | $2,640,000 |
39 | Lyndon Biernoff | Jeunesse Global | $215,000 | $2,580,000 |
40 | Rafael Rojas | Melaleuca | $215,000 | $2,580,000 |
41 | Jason Chiang | Jeunesse Global | $210,000 | $2,520,000 |
42 | Nathan Ricks | Nu Skin | $210,000 | $2,520,000 |
43 | Theresa Gregory | Jeunesse Global | $205,000 | $2,460,000 |
44 | Scott & Sue Olsen | Monavie-Mynt | $203,000 | $2,436,000 |
45 | Jeff & Michelle Altgilbers | 4Life Research | $200,000 | $2,400,000 |
46 | Leonard & Esther Kim | Amway | $200,000 | $2,400,000 |
47 | Makr Lei & Peggy Yeh | Amway | $200,000 | $2,400,000 |
48 | Max Schwarz | Amway | $200,000 | $2,400,000 |
49 | Jimmy Smith | Isagenix | $200,000 | $2,400,000 |
50 | Cici Weller | Jeunesse Global | $200,000 | $2,400,000 |
51 | Helen Zhang | Jeunesse Global | $200,000 | $2,400,000 |
52 | Ming Li | Jeunesse Global | $200,000 | $2,400,000 |
53 | Mark Comer | Synergy | $200,000 | $2,400,000 |
54 | Brian McMullen | Vemma | $200,000 | $2,400,000 |
55 | David Moses | Zija International | $200,000 | $2,400,000 |
56 | Kami & Nathan Dempsey | It Works! Global | $195,000 | $2,340,000 |
57 | Madra Meystedt Jones | It Works! Global | $195,000 | $2,340,000 |
58 | Kelly Bangert | Jeunesse Global | $195,000 | $2,340,000 |
59 | Ray Montie | Ambir Energy | $188,000 | $2,256,000 |
60 | Shane & Dana Douglas | ACN | $175,000 | $2,100,000 |
61 | Mitch & Deidre Sala | Amway | $175,000 | $2,100,000 |
62 | Mitch & Milagro Dubon | Forever Living | $175,000 | $2,100,000 |
63 | Kelley & Tyler Dickerhoof | Isagenix | $175,000 | $2,100,000 |
64 | Giselle Sexsmith | Nu Skin | $175,000 | $2,100,000 |
65 | Naoki Hongo & Kimie Hongo | Nu Skin | $175,000 | $2,100,000 |
66 | Tom & Bethany Alkazin | Vemma | $175,000 | $2,100,000 |
67 | Ashley & Nick Sarnicola | ViSalus Sciences | $175,000 | $2,100,000 |
68 | Andullah Jameel Aldousri | WORD(I)D GN | $175,000 | $2,100,000 |
69 | Jamal Uddin Carol & Ken Porter | ACN | $170,000 | $2,040,000 |
70 | Carol & Ken Porter | Monavie-Mynt | $170,000 | $2,040,000 |
71 | Gina & Steve Merrit | Monavie-Mynt | $170,000 | $2,040,000 |
72 | Dave Savula | Legal Shiels | $166,000 | &1,192,000 |
73 | Jirath Submongkonkul & Irawan Prajogo | Jeunesse Global | $165,000 | $1,980,000 |
74 | Tetsuya Fujisawa | Nu Skin | $165,000 | $1,980,000 |
75 | Gerry Seebacher | Lyoness | $160,000 | $1,920,000 |
76 | Corbin & Holly Roush | Monavie-Mynt | $160,000 | $1,920,000 |
77 | John & Tiffaney Graf | Seacret Drect | $160,000 | $1,920,000 |
78 | Ming Kaun & Ming Chu Chen | USANA | $160,000 | $1,920,000 |
79 | Edgar Mojica | Nu Skin | $155,000 | $1,860,000 |
80 | Michel Destruel | Nu Skin | $155,000 | $1,860,000 |
81 | Peter & Eva Mulle-Meerkatz | 4Life Research | $150,000 | $1,800,000 |
82 | Tim Foley | ACN | $150,000 | $1,800,000 |
83 | Kristian Hoenicke | Amway | $150,000 | $1,800,000 |
84 | Roberto Ruiz | Amway | $150,000 | $1,800,000 |
85 | Geri Civtanovich | Dubli Network | $150,000 | $1,800,000 |
86 | Alexis Romano | Forever Living | $150,000 | $1,800,000 |
87 | George Antar | Herbalife | $150,000 | $1,800,000 |
88 | Thanet Wongsa | Isagenix | $150,000 | $1,800,000 |
89 | Jeff Roberti | Jeunesse Global | $150,000 | $1,800,000 |
90 | Thanet Wongsa | Jeunesse Global | $150,000 | $1,800,000 |
91 | Jeff Roberti | Juice Plus+ | $150,000 | $1,800,000 |
92 | Sheley Ke & Victor Xu | Monavie-Mynt | $150,000 | $1,800,000 |
93 | Daniel Lim & Lilian Quah | Nu Skin | $150,000 | $1,800,000 |
94 | David Imonitie | Organo Gold | $150,000 | $1,800,000 |
95 | Luis & Angela Ventura | Organo Gold | $150,000 | $1,800,000 |
96 | Carsten Ledule | PM Internatinal | $150,000 | $1,800,000 |
97 | Jordan Adler | Send Out Cards | $150,000 | $1,800,000 |
98 | Marcell Halim | Talk Fusion | $150,000 | $1,800,000 |
99 | Armand Puyolt | Total Life Changes | $150,000 | $1,800,000 |
100 | Collette Larsen | USANA | $150,000 | $1,800,000 |
101 | Mongi Errhal | WORD(I) GN | $150,000 | $1,800,000 |
102 | Kathleen Deggelman | Jeunesse Global | $145,000 | $1,740,000 |
103 | Enes Olgun | Mega Holdings | $145,000 | $1,740,000 |
104 | Fabrico Nobre | Melaleuca | $142,000 | $1,704,000 |
105 | Cedric Penn | Talk Fusion | $!40,000 | $1,680,000 |
106 | Chris & Debbie Atkinson | Ambit Energy | $139,500 | $1,674,000 |
107 | Julia Yang | Jeunesse Global | $137,700 | $1,644,000 |
108 | Khaty & Tom Smith | Isagenix | $135,000 | $1,620,000 |
109 | Haris Tang | Jeunesse Global | $135,000 | $1,620,000 |
110 | Jennifer Chen | Jeunesse Global | $135,000 | $1,620,000 |
111 | Ken Ronald | Morinda | $135,000 | $1,620,000 |
112 | Craig Bryson | Nu Skin | $135,000 | $1,620,000 |
113 | Takako Kitaoka | Nu Skin | $135,000 | $1,620,000 |
114 | Joseph Lim | Aliance in Motion | $134,000 | $1,608,000 |
115 | Jeremy & Mindy Deeble | ACN | $130,000 | $1,560,000 |
116 | Wongyun Woo & Misoon Hwang | ACN | $130,000 | $1,560,000 |
117 | Michael Palmstierna Hamilton | Herbalife | $130,000 | $1,560,000 |
118 | Tyler & Tasha Daniels | LifeVantage | $130,000 | $1,560,000 |
119 | Calvin Becerra | Monavie-Mynt | $130,000 | $1,560,000 |
120 | Tsuyoshi Tomioka | Synergy | $130,000 | $1,560,000 |
121 | Yun-Tae Hwang | Synergy | $130,000 | $1,560,000 |
122 | Rogo Yepes | Ambit Energy | $125,000 | $1,500,000 |
123 | Maria Schleipfer | Amway | $125,000 | $1,500,000 |
124 | Dean & Angie Mannheimer | Dubli Network | $125,000 | $1,500,000 |
125 | David Wood & David Sharpe | Empower Network | $125,000 | $1,500,000 |
126 | Faraday Hosseinipour | G1E | $125,000 | $1,500,000 |
127 | Carole Taylor & Peter Oelmann | Isagenix | $125,000 | $1,500,000 |
128 | Jay Bennett | Isagenix | $125,000 | $1,500,000 |
129 | Susan Sly | Isagenix | $125,000 | $1,500,000 |
130 | Bentek Hijani | Kangzen | $125,000 | $1,500,000 |
131 | Elizabeth Weber | Market America | $125,000 | $1,500,000 |
132 | Kei Itaka & Midori Tajima | Nu Skin | $125,000 | $1,500,000 |
133 | Ronnie & Sally Park | Nu Skin | $125,000 | $1,500,000 |
134 | Rick Jordan | Uncity Int. | $125,000 | $1,500,000 |
135 | Paulo & Denise Cosiello | WORD(I) GN | $125,000 | $1,500,000 |
136 | Ok Hee Kwan | Herbalife | $124,000 | $1,488,000 |
137 | Resa & Matt Salter | Nu Skin | $123,000 | $1,488,000 |
138 | Presley & Denise Bracken | Ignite | $121,000 | $1,476,000 |
139 | Jeff & Denise Bracken | Juuva | $121,000 | $1,452,000 |
140 | Marcel Dezsoe | PM International | $120,000 | $1,452,000 |
141 | Brin & Andrea Sax | ACN | $120,000 | $1,440,000 |
142 | Franco Lofranco | ACN | $120,000 | $1,440,000 |
143 | Max Knowles | ACN | $120,000 | $1,440,000 |
144 | Trish Schwnkler | ASEA | $120,000 | $1,440,000 |
145 | Chandra Putra Negara | Kangzen | $120,000 | $1,440,000 |
146 | Jeff & Maureen Miller | Melaleuca | $120,000 | $1,440,000 |
147 | Yuu Avantra | Nu Skin | $120,000 | $1,440,000 |
148 | Norman Cornejo | Zrii | $120,000 | $1,440,000 |
149 | Brian Carruthers | Legal Shield | $116,000 | $1,392,000 |
150 | Debbie & Geoff Davis | ACN | $115,000 | $1,380,000 |
151 | Kevin O Connor | ForeverGreen | $115,000 | $1,380,000 |
152 | Lynn Hagedorn | Isagenix | $115,000 | $1,380,000 |
153 | Werner Kaiser | Lyoness | $115,000 | $1,380,000 |
154 | Daniel & Jennifer Kim | Nu Skin | $115,000 | $1,380,000 |
155 | Kenton Wothington | Nu Skin | $115,000 | $1,380,000 |
156 | Edwin Haynes | Organo Gold | $115,000 | $1,380,000 |
157 | Logan & Haley Stout | Ignite | $114,000 | $1,368,000 |
158 | Denice & Tom Chenault | Youngevity | $112,000 | $1,344,000 |
159 | Al Thomas | ACN | $110,000 | $1,320,000 |
160 | Danny Volonino | ACN | $110,000 | $1,320,000 |
161 | Jennifer & Darin Dowd | ACN | $110,000 | $1,320,000 |
162 | Spencer Hunn | ACN | $110,000 | $1,320,000 |
163 | Danny & Diane McDaniel | Advocare | $110,000 | $1,320,000 |
164 | Deni Robinson | ASEA | $110,000 | $1,320,000 |
165 | Boonsri Chitragsri | Kangzen | $110,000 | $1,320,000 |
166 | Sommai & Kait Jungtrakun | Kangzen | $110,000 | $1,320,000 |
167 | Supawee & Nattawat Duangkam | Kangzen | $110,000 | $1,320,000 |
168 | Charlie & Debbie Kalb | Monavie-Mynt | $110,000 | $1,320,000 |
169 | Abraham Jong Min & Sun Mee Min | Nu Skin | $110,000 | $1,320,000 |
170 | Anton Bonde | Nu Skin | $110,000 | $1,320,000 |
171 | Pat & Marguerite Sung | Nu Skin | $110,000 | $1,320,000 |
172 | Josh & Cindy Denne | Secreat Direct | $110,000 | $1,320,000 |
173 | Dianne & Lorin Leavitt | Synergy | $110,000 | $1,320,000 |
174 | Lamara & Igor Zhabina | Tiande | $110,000 | $1,320,000 |
175 | Matt Rasmussen | ACN | $107,000 | $1,284,000 |
176 | Clay Jackson | Vemma | $107,000 | $1,284,000 |
177 | Renate Lee | Isagenix | $105,000 | $1,260,000 |
178 | Greg Tedrow | Morinda | $105,000 | $1,260,000 |
179 | Brad Alkazin | Vemma | $105,000 | $1,260,000 |
180 | Kevin Latmore | Jeunesse Global | $102,000 | $1,224,000 |
181 | Craig & Chelsea Kotter | ACN | $100,000 | $1,200,000 |
182 | Dominique Cano-Flores | ACN | $100,000 | $1,200,000 |
183 | Jeff Weber | ACN | $100,000 | $1,200,000 |
184 | Chan Koon Tin & The Chai Foong (Alice) | Amway | $100,000 | $1,200,000 |
185 | Clement & Anita Fu | Amway | $100,000 | $1,200,000 |
186 | Khoo Chong & Teh Chai Choo (Tracy) | Amway | $100,000 | $1,200,000 |
187 | Takeshi & Hidemi Azumi | Amway | $100,000 | $1,200,000 |
188 | Zheng Wei Liang & Luo Bin | Amway | $100,000 | $1,200,000 |
189 | Thomas Schmitz | Dubli Network | $100,000 | $1,200,000 |
190 | Eddy & Grace Chai | Forever Living | $100,000 | $1,200,000 |
191 | Ronald & Bea Bos | Herbalife | $100,000 | $1,200,000 |
192 | Gabi Steiner | Life Plus | $100,000 | $1,200,000 |
193 | Marcell & Lisa Niederhauser | Life Vantage | $100,000 | $1,200,000 |
194 | Seth Mulder | Life Vantage | $100,000 | $1,200,000 |
195 | Franz-Rudolf Freidinger | Lyoness | $100,000 | $1,200,000 |
196 | Faith Yazici | Mega Holdings | $100,000 | $1,200,000 |
197 | Margie Aliprandi | Modere | $100,000 | $1,200,000 |
198 | Testsuya Shiatomi | Modere | $100,000 | $1,200,000 |
199 | Refugio Rodrigez | Momentis | $100,000 | $1,200,000 |
200 | Ahuva Simone | Nikken | $100,000 | $1,200,000 |
Inscríbete en el newsletter para recibir más artículos como este.