A continuación les presentamos el top 200 de las distribuidores que más ganan dinero en redes de mercadeo alrededor del mundo.
Esta lista a sido actualizada el día 15 de Octubre de 2014.
No | Nombre | Compañía | Mes | Año |
---|---|---|---|---|
1 | Dexter & Birdie Yager | Amway | $1,300,000 | $15,600,000 |
2 | Holton Buggs | OrganoGold | $1,150,000 | $13,800,000 |
3 | Angela Liew & Ryan Ho | NuSkin | $1,100,000 | $13,200,000 |
4 | Shane Morand | OrganoGold | $1,000,000 | $12,000,000 |
5 | Barry Chi & Holly Chen | Amway | $650,000 | $7,800,000 |
6 | Rolf Kipp | FLP | $500,000 | $6,000,000 |
7 | Brian McClure | Ambit | $452,000 | $5,424,000 |
8 | Foo Howe Kean & Jenny Ko | Amway | $450,000 | $5,400,000 |
9 | George Zalucki & Art Napolitano | ACN | $400,000 | $4,800,000 |
10 | Kim Hui | Jeunesse | $400,000 | $4,800,000 |
11 | Sunny Hsu & Debra Hsieh | Amway | $400,000 | $4,800,000 |
12 | Tom & Bethany Alkazin | Vemma | $400,000 | $4,800,000 |
13 | Abraham Benitez & Raquel Cortez | Herbalife | $395,000 | $4,740,000 |
14 | Enrique & Graciela Varela | Herbalife | $395,000 | $4,740,000 |
15 | Steve Thompson | Ambit | $370,000 | $4,440,000 |
16 | Carol & Ken Porter | Monavie | $350,000 | $4,200,000 |
17 | Nancy Dornan | Amway | $350,000 | $4,200,000 |
18 | Tae Ho Kim | Herbalife | $350,000 | $4,200,000 |
19 | Philip Eckart | Ambit | $324,000 | $3,888,000 |
20 | Betty Sung | NuSkin | $315,000 | $3,780,000 |
21 | Carol & Alan Lorrenz | Herbalife | $300,000 | $3,600,000 |
22 | Jose Ardon | OrganoGold | $300,000 | $3,600,000 |
23 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 |
24 | Simon Abboud | ACN | $300,000 | $3,600,000 |
25 | Toufik Rezig | WorldGlobalNetwork | $300,000 | $3,600,000 |
26 | John Sachtouras | OrganoGold | $295,000 | $3,540,000 |
27 | Herb & Patty Capeda | Isagenix | $280,000 | $3,360,000 |
28 | Leonard & Irina Weisbein | Herbalife | $275,000 | $3,300,000 |
29 | Seung Ja & Young Ho Kang Park | Herbalife | $265,000 | $3,180,000 |
30 | Patrick Maser & Mike Maser | ACN | $260,000 | $3,120,000 |
31 | Dong Keun Chung | Herbalife | $255,000 | $3,060,000 |
32 | Brad Alkazin | Vemma | $250,000 | $3,000,000 |
33 | David Wood & David Sharpe | EmpowerNetwork | $250,000 | $3,000,000 |
34 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 |
35 | Lamia Bettaieb | WorldGlobalNetwork | $250,000 | $3,000,000 |
36 | Leonard & Esther Kim | Amway | $250,000 | $3,000,000 |
37 | Mark Lei & Peggy Yeh | Amway | $250,000 | $3,000,000 |
38 | Max Schwarz | Amway | $250,000 | $3,000,000 |
39 | Peter & Eva Muller-Meerkatz | Amway | $245,000 | $2,940,000 |
40 | John & Lori Tartol | Herbalife | $240,000 | $2,880,000 |
41 | Susan Peterson | Herbalife | $240,000 | $2,880,000 |
42 | Mark & Tammy Smith | Nerium | $232,000 | $2,784,000 |
43 | Gina & Steve Merritt | Monavie | $210,000 | $2,520,000 |
44 | Nathan Ricks | NuSkin | $210,000 | $2,520,000 |
45 | Sheley Ke & Victor Xu | Monavie | $210,000 | $2,520,000 |
46 | David Moses | Zija | $200,000 | $2,400,000 |
47 | Ed Bestoso | Melaleuca | $200,000 | $2,400,000 |
48 | Jeff & Michelle Altgilbers | 4life | $200,000 | $2,400,000 |
49 | Luis & Angela Ventura | OrganoGold | $200,000 | $2,400,000 |
50 | Mark Comer | Synergy | $200,000 | $2,400,000 |
51 | Megan & Anthony Wolfenden | Monavie | $200,000 | $2,400,000 |
52 | Rafael Rojas | Melaleuca | $200,000 | $2,400,000 |
53 | Kami & Nathan Dempsey | ITWorks! | $195,000 | $2,340,000 |
54 | Madra Meystedt Jones | ITWorks! | $195,000 | $2,340,000 |
55 | Ray Montie | Ambit | $188,000 | $2,256,000 |
56 | Faraday Hosseinipour | G1E | $185,000 | $2,220,000 |
57 | Jimmy Smith | Isagenix | $185,000 | $2,220,000 |
58 | Ashley & Nick Sarnicola | ViSalus | $175,000 | $2,100,000 |
59 | Brian McMullen | Vemma | $175,000 | $2,100,000 |
60 | David Imonitie | OrganoGold | $175,000 | $2,100,000 |
61 | Giselle Sexsmith | NuSkin | $175,000 | $2,100,000 |
62 | Marco & Milagro Dubon | FLP | $175,000 | $2,100,000 |
63 | Minh & Julie Ho | TalkFusion | $175,000 | $2,100,000 |
64 | Mitch & Deidre Sala | Amway | $175,000 | $2,100,000 |
65 | Naoki Hongo & Kimie Hongo | NuSkin | $175,000 | $2,100,000 |
66 | Jamal Uddin | ACN | $170,000 | $2,040,000 |
67 | Dave Savula | LegalShield | $166,000 | $1,992,000 |
68 | Tetsuya Fujisawa | NuSkin | $165,000 | $1,980,000 |
69 | Corbin & Holly Roush | Monavie | $160,000 | $1,920,000 |
70 | Gerry Seebacher | Lyoness | $160,000 | $1,920,000 |
71 | Rita Hui | USANA | $160,000 | $1,920,000 |
72 | Michiko & Bruno Graf | NuSkin | $155,000 | $1,860,000 |
73 | Ming Kuan & Ming Chu Chen | NuSkin | $155,000 | $1,860,000 |
74 | Tony & Jessica Rush | EmpowerNetwork | $153,000 | $1,836,000 |
75 | Carsten Ledule | PMInternational | $150,000 | $1,800,000 |
76 | Collette Larsen | USANA | $150,000 | $1,800,000 |
77 | Daniel Lim & Lilian Quah | NuSkin | $150,000 | $1,800,000 |
78 | Edgar Mojica | 4life | $150,000 | $1,800,000 |
79 | Geri Cvitanovich | Herbalife | $150,000 | $1,800,000 |
80 | Jeff Roberti | Juiceplus | $150,000 | $1,800,000 |
81 | John & Tiffaney Malott | Seacret Direct | $150,000 | $1,800,000 |
82 | Jordan Adler | SendOutCards | $150,000 | $1,800,000 |
83 | Marcell Halim | TalkFusion | $150,000 | $1,800,000 |
84 | Mongi Errahal | WorldGlobalNetwork | $150,000 | $1,800,000 |
85 | Roberto Ruiz | FLP | $150,000 | $1,800,000 |
86 | Ruth & Jeff Elliot | Vemma | $150,000 | $1,800,000 |
87 | Scott & Sue Olsen | Monavie | $150,000 | $1,800,000 |
88 | Tim Foley | Amway | $150,000 | $1,800,000 |
89 | Fabricio Nobre | Melaleuca | $142,000 | $1,704,000 |
90 | Chris & Debbie Atkinson | Ambit | $139,500 | $1,674,000 |
91 | Craig Bryson | NuSkin | $135,000 | $1,620,000 |
92 | Takako Kitaoka | NuSkin | $135,000 | $1,620,000 |
93 | Jeremy & Mindy Deeble | ACN | $130,000 | $1,560,000 |
94 | Michael Palmstierna Hamilton | Herbalife | $130,000 | $1,560,000 |
95 | Tsuyoshi Tomioka | Synergy | $130,000 | $1,560,000 |
96 | Tyler & Tasha Daniels | Lifevantage | $130,000 | $1,560,000 |
97 | Wongyun Woo & Misoon Hwang | ACN | $130,000 | $1,560,000 |
98 | Yun-Tae Hwang | Synergy | $130,000 | $1,560,000 |
99 | Bentek Hijani | Kangzen | $125,000 | $1,500,000 |
100 | Carole Taylor & Peter Oelmann | Isagenix | $125,000 | $1,500,000 |
101 | Dean & Angie Mannheimer | DUBLI | $125,000 | $1,500,000 |
102 | Edwin Haynes | OrganoGold | $125,000 | $1,500,000 |
103 | Elizabeth Weber | MarketAmerica | $125,000 | $1,500,000 |
104 | Kei Itaka & Midori Tajima | NuSkin | $125,000 | $1,500,000 |
105 | Maria Schleipfer | Amway | $125,000 | $1,500,000 |
106 | Paulo & Denise Cosiello | WorldGlobalNetwork | $125,000 | $1,500,000 |
107 | Rigo Yepez | Ambit | $125,000 | $1,500,000 |
108 | Ronnie & Sally Park | NuSkin | $125,000 | $1,500,000 |
109 | Ok Hee Kwan | Herbalife | $124,000 | $1,488,000 |
110 | Resa & Matt Salter | NuSkin | $124,000 | $1,488,000 |
111 | Enes Olgun | MegaHoldings | $123,000 | $1,476,000 |
112 | Presley & Jeanie Swagerty | Ignite | $123,000 | $1,524,000 |
113 | Marcel Dezsoe | PMInternational | $121,000 | $1,452,000 |
114 | Brian & Andrea Sax | ACN | $120,000 | $1,440,000 |
115 | Franco Lofranco | ACN | $120,000 | $1,440,000 |
116 | Jeff & Maureen Miller | Melaleuca | $120,000 | $1,440,000 |
117 | Max Knowles | ACN | $120,000 | $1,440,000 |
118 | Shane & Dana Douglas | ACN | $120,000 | $1,440,000 |
119 | Trish Schwenkler | ASEA | $120,000 | $1,440,000 |
120 | Yuu Avantra | NuSkin | $120,000 | $1,440,000 |
121 | Brian Carruthers | LegalShield | $116,000 | $1,392,000 |
122 | Daniel & Jennifer Kim | NuSkin | $115,000 | $1,380,000 |
123 | Debbie & Geoff Davis | ACN | $115,000 | $1,380,000 |
124 | Kenton Worthington | NuSkin | $115,000 | $1,380,000 |
125 | Kevin O Connor | FGXpress | $115,000 | $1,380,000 |
126 | Werner Kaiser | Lyoness | $115,000 | $1,380,000 |
127 | Logan & Haley Stout | Ignite | $114,000 | $1,368,000 |
128 | Denice & Tom Chenault | Youngevity | $112,000 | $1,344,000 |
129 | Abraham Jong Min & Sun Mee Min | NuSkin | $110,000 | $1,320,000 |
130 | Al Thomas | ACN | $110,000 | $1,320,000 |
131 | Anton Bonde | NuSkin | $110,000 | $1,320,000 |
132 | Boonsri Chitrangsri | Kangzen | $110,000 | $1,320,000 |
133 | Charlie & Debbie Kalb | Monavie | $110,000 | $1,320,000 |
134 | Danny & Diane McDaniel | Advocare | $110,000 | $1,320,000 |
135 | Danny Volonino | ACN | $110,000 | $1,320,000 |
136 | Dianne & Lorin Leavitt | Synergy | $110,000 | $1,320,000 |
137 | Jennifer & Darin Dowd | ACN | $110,000 | $1,320,000 |
138 | Pat & Marguerite Sung | NuSkin | $110,000 | $1,320,000 |
139 | Sommai & Kait Jungtrakun | Kangzen | $110,000 | $1,320,000 |
140 | Spencer Hunn | ACN | $110,000 | $1,320,000 |
141 | Supawee & Nattawat Duangkam | Kangzen | $110,000 | $1,320,000 |
142 | Clay Jackson | Vemma | $107,000 | $1,284,000 |
143 | Matt Rasmussen | ACN | $107,000 | $1,284,000 |
144 | Alex Morton | Vemma | $106,000 | $1,272,000 |
145 | Eric Seemore Green | Wakeupnow | $105,000 | $1,260,000 |
146 | Ahuva Simone | Nikken | $100,000 | $1,200,000 |
147 | Chan Koon Tin & The Chai Foong (Alice) | Amway | $100,000 | $1,200,000 |
148 | Chandra Putra Negara | Kangzen | $100,000 | $1,200,000 |
149 | Clement & Anita Fu | Amway | $100,000 | $1,200,000 |
150 | Craig & Chelsea Kotter | ACN | $100,000 | $1,200,000 |
151 | Dane Lorg | Synergy | $100,000 | $1,200,000 |
152 | Dominique Cano-Flores | ACN | $100,000 | $1,200,000 |
153 | Eddy & Grace Chai | FLP | $100,000 | $1,200,000 |
154 | Franz-Rudolf Freidinger | Lyoness | $100,000 | $1,200,000 |
155 | G5 (5 couples) | WorldVentures | $100,000 | $1,200,000 |
156 | Gabi Steiner | Lifeplus | $100,000 | $1,200,000 |
157 | Grace Pilapil | Royale-business-club | $100,000 | $1,200,000 |
158 | Harald Maier | Vemma | $100,000 | $1,200,000 |
159 | Jeff Weber | ACN | $100,000 | $1,200,000 |
160 | Joseph Lim | AllianceInMotion | $100,000 | $1,200,000 |
161 | Kenny Rossi | Nikken | $100,000 | $1,200,000 |
162 | Khoo Chong Kok & Teh Chai Choo (Tracy) | Amway | $100,000 | $1,200,000 |
163 | Lyndon Redman | USANA | $100,000 | $1,200,000 |
164 | Marcell & Lisa Niederhauser | Lifevantage | $100,000 | $1,200,000 |
165 | Margie Aliprandi | Neways | $100,000 | $1,200,000 |
166 | Refugio Rodriguez | Momentis | $100,000 | $1,200,000 |
167 | Renate Lee | Isagenix | $100,000 | $1,200,000 |
168 | Robert Hollis | GanoLife | $100,000 | $1,200,000 |
169 | Ronald & Bea Bos | Herbalife | $100,000 | $1,200,000 |
170 | Seth Mulder | Lifevantage | $100,000 | $1,200,000 |
171 | Steve Wagoner | Univera | $100,000 | $1,200,000 |
172 | Steven D. Thompson | LiveSmart360 | $100,000 | $1,200,000 |
173 | Takako Kitaoko | NuSkin | $100,000 | $1,200,000 |
174 | Takeshi & Hidemi Azumi | Amway | $100,000 | $1,200,000 |
175 | Tamilla Polezhaeva | Oriflame | $100,000 | $1,200,000 |
176 | Tetsuya Shibatomi | Neways | $100,000 | $1,200,000 |
177 | Thomas Schmitz | DUBLI | $100,000 | $1,200,000 |
178 | Tina Hu | Jeunesse | $100,000 | $1,200,000 |
179 | Zheng Wei Liang & Luo Bin | Amway | $100,000 | $1,200,000 |
180 | Shaqir Hussyin | EmpowerNetwork | $99,500 | $1,194,000 |
181 | Kathy & Tom Smith | Isagenix | $97,000 | $1,164,000 |
182 | Kim Madsen | FLP | $95,800 | $1,149,600 |
183 | Bonnie Taylor | 4life | $95,000 | $1,140,000 |
184 | Carol & Blake Tillotson | NuSkin | $95,000 | $1,140,000 |
185 | Cedric Penn | TalkFusion | $95,000 | $1,140,000 |
186 | Chavich Kim | Unicity | $95,000 | $1,140,000 |
187 | CiCi Weller | Jeunesse | $95,000 | $1,140,000 |
188 | Dave Johnson | Nikken | $95,000 | $1,140,000 |
189 | Enrique Javier Varela Mier | Herbalife | $95,000 | $1,140,000 |
190 | Erik Munchmeyer | FGXpress | $95,000 | $1,140,000 |
191 | Greg Tedrow | Morinda | $95,000 | $1,140,000 |
192 | Jason Chiang | Jeunesse | $95,000 | $1,140,000 |
193 | Joe & Gloria Hadachek | Advocare | $95,000 | $1,140,000 |
194 | Johnny Chia | Monavie | $95,000 | $1,140,000 |
195 | Katrin Bajr | FLP | $95,000 | $1,140,000 |
196 | Mac McDonald | Nikken | $95,000 | $1,140,000 |
197 | Maxime Butera | ACN | $95,000 | $1,140,000 |
198 | Melody & Blair McFarlane | ITWorks! | $95,000 | $1,140,000 |
199 | Paul Olefirenko | EmpowerNetwork | $95,000 | $1,140,000 |
200 | Peter & Kaoru Bannister | NuSkin | $95,000 | $1,140,000 |
Los ingresos estimados se basan en la investigación en Internet, ganancias publicadas durante convenciones, conocimiento dentro de las líneas descendentes y en líneas ascendentes, información crossline, revistas de venta directa y a través de más de 70 periodistas.
Fuente: businessforhome.org
Inscríbete en el newsletter para recibir más artículos como este.