Estoy seguro que al igual que yo todos alguna vez en el desarrollo de redes de mercadeo han querido saber cuáles son aquellas personas que ganan más dinero en la industria, y no solo quienes son, también cuanto ganan y en que compañía están, pues esta es una buena pregunta para muchas veces una mala respuesta pues no es fácil conocerla.
Pues bien a continuación presentamos el Top 100 de aquellos que ganan más dinero con redes de mercadeo alrededor del mundo según businessforhome.org:
Rank | Nombre | Compañia | Ing. Mensual (usd) | Ing. Anual (usd) |
---|---|---|---|---|
1 | Barry Chi & Holly Chen | Amway | $850,000 | $10,200,000 |
2 | George Zalucki & Art Napolitano | ACN | $475,000 | $5,700,000 |
3 | Chavich Kim | Unicity | $450,000 | $5,400,000 |
4 | Howe Kean & Shu Chen Foo | Amway | $450,000 | $5,400,000 |
5 | Enrique & Graciela Varela | Herbalife | $425,000 | $5,100,000 |
6 | Sunny Su & Debra Hsu Hsieh | Amway | $400,000 | $4,800,000 |
7 | Rolf Kipp | FLP | $375,000 | $4,500,000 |
8 | Bill & Peggy Britt | Amway | $350,000 | $4,200,000 |
9 | Carol & Ken Porter | Monavie | $350,000 | $4,200,000 |
10 | Dexter Yager | Amway | $350,000 | $4,200,000 |
11 | Jim & Nancy Dornan | Amway | $350,000 | $4,200,000 |
12 | Max Schwarz | Amway | $350,000 | $4,200,000 |
13 | Peter & Eva Muller-Meerkatz | Amway | $350,000 | $4,200,000 |
14 | Holton Buggs | Organo Gold | $340,000 | $4,080,000 |
15 | Lita & Brig Hart | Monavie | $325,000 | $3,900,000 |
16 | Gina & Steve Merritt | Monavie | $320,000 | $3,840,000 |
17 | Sherman Unkefer | Xango | $300,000 | $3,600,000 |
18 | Debbie & Geoff Davis | ACN | $300,000 | $3,600,000 |
19 | John Peterson | Herbalife | $300,000 | $3,600,000 |
20 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 |
21 | Marco & Milagro Dubon | FLP | $300,000 | $3,600,000 |
22 | Margie Aliprandi | Neways | $300,000 | $3,600,000 |
23 | Simon Abboud | ACN | $300,000 | $3,600,000 |
24 | Susan Peterson | Herbalife | $300,000 | $3,600,000 |
25 | Sharon & Steven Sharif | Xango | $270,000 | $3,240,000 |
26 | Mardy Eger | Neways | $265,000 | $3,180,000 |
27 | Steve Thompson | Ambit Energy | $250,000 | $3,000,000 |
28 | Charlie & Debbie Kalb | Monavie | $250,000 | $3,000,000 |
29 | Brian & Andrea Sax | ACN | $250,000 | $3,000,000 |
30 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 |
31 | Leonard & Esther Kim | Amway | $250,000 | $3,000,000 |
32 | Mark & Peggy Lei | Amway | $250,000 | $3,000,000 |
33 | Patrick Maser & Mike Maser | ACN | $250,000 | $3,000,000 |
34 | Roberto Ruiz | FLP | $250,000 | $3,000,000 |
35 | Onyx Coale | Monavie | $230,000 | $2,760,000 |
36 | Theo Vandevoort | Euphony | $225,000 | $2,700,000 |
37 | Jennifer & Darin Dowd | ACN | $225,000 | $2,700,000 |
38 | Shane & Dana Douglas | ACN | $225,000 | $2,700,000 |
39 | Carol & Alan Lorrenz | Herbalife | $220,000 | $2,640,000 |
40 | Jeff Roberti | NSA-Juiceplus | $200,000 | $2,400,000 |
41 | Barbara Schmidt | Xango | $200,000 | $2,400,000 |
42 | Corbin & Holly Roush | Monavie | $200,000 | $2,400,000 |
43 | Chris Carley | Herbalife | $200,000 | $2,400,000 |
44 | Danny Bae | ACN | $200,000 | $2,400,000 |
45 | Ed Bestoso | Melaleuca | $200,000 | $2,400,000 |
46 | Giselle Sexsmith | Nu Skin | $200,000 | $2,400,000 |
47 | Markus Lehmann | Herbalife | $200,000 | $2,400,000 |
48 | Natalya Yena | Amway | $200,000 | $2,400,000 |
49 | Dwayne Dyer | Xango | $195,000 | $2,340,000 |
50 | Tsuyoshi Tomioka | Synergy | $180,000 | $2,160,000 |
51 | Jordan Adler | Send Out Cards | $176,000 | $2,112,000 |
52 | Jeff Weber | ACN | $175,000 | $2,100,000 |
53 | Keith & Pam McEachern | FreeLife | $175,000 | $2,100,000 |
54 | Mitch & Deidre Sala | Amway | $175,000 | $2,100,000 |
55 | Tom & Bethany Alkazin | Vemma | $175,000 | $2,100,000 |
56 | Dave Savula | Pre Paid Legal | $166,000 | $1,992,000 |
57 | Todd & Angelique Hartog | Monavie | $160,000 | $1,920,000 |
58 | Dominique Cano-Flores | ACN | $160,000 | $1,920,000 |
59 | Rita Hui | USANA | $160,000 | $1,920,000 |
60 | Ruth & Jeff Elliot | Vemma | $155,000 | $1,860,000 |
61 | Steve & Melyn Campbell | Exfuze | $153,000 | $1,836,000 |
62 | Carsten Ledule | PM International | $152,858 | $1,834,296 |
63 | Brian McClure | Ambit Energy | $151,000 | $1,812,000 |
64 | Estela Salinas | Xango | $150,000 | $1,800,000 |
65 | Art & Terry Manville | Xango | $150,000 | $1,800,000 |
66 | Collette Larsen | USANA | $150,000 | $1,800,000 |
67 | Craig Bryson | Nu Skin | $150,000 | $1,800,000 |
68 | Dave Johnson | Nikken | $150,000 | $1,800,000 |
69 | Eimerl & Herrick & Rose | ACN | $150,000 | $1,800,000 |
70 | Geri Cvitanovich | Herbalife | $150,000 | $1,800,000 |
71 | Jeremy & Mindy Deeble | ACN | $150,000 | $1,800,000 |
72 | Kenny Rossi | Nikken | $150,000 | $1,800,000 |
73 | Maria Schleipfer & Willi Steiner | Amway | $150,000 | $1,800,000 |
74 | Rick Jordan | Unicity | $150,000 | $1,800,000 |
75 | Spencer & Leanna Hunn | ACN | $150,000 | $1,800,000 |
76 | Tim Foley | Amway | $150,000 | $1,800,000 |
77 | Todd Smith | Unicity | $150,000 | $1,800,000 |
78 | Zachary Ross | USANA | $150,000 | $1,800,000 |
79 | Geoff Libermann | Euphony | $146,000 | $1,752,000 |
80 | Ahuva Simone | Nikken | $140,000 | $1,680,000 |
81 | Katrin Bajr | FLP | $140,000 | $1,680,000 |
82 | Dianne & Lorin Leavitt | Synergy | $130,000 | $1,560,000 |
83 | Elizabeth Weber | Market America | $130,000 | $1,560,000 |
84 | Eric Bechtold | Lightyear Wireless | $130,000 | $1,560,000 |
85 | Jimmy Smith | Isagenix | $130,000 | $1,560,000 |
86 | Mac McDonald | Nikken | $130,000 | $1,560,000 |
87 | Mark Comer | Synergy | $130,000 | $1,560,000 |
88 | Michael Palmstierna Hamilton | Herbalife | $130,000 | $1,560,000 |
89 | Rafael Rojas | Melaleuca | $130,000 | $1,560,000 |
90 | Steve & Leigh Little | WorldVentures | $130,000 | $1,560,000 |
91 | Presley & Jeanie Swagerty | Ignite | $127,000 | $1,524,000 |
92 | Tim & Kristin Sharif | Xango | $125,000 | $1,500,000 |
93 | Franco Lo Franco | ACN | $125,000 | $1,500,000 |
94 | Kenton Worthington | Nu Skin | $125,000 | $1,500,000 |
95 | Pat Terry | Nikken | $125,000 | $1,500,000 |
96 | Ronald & Bea Bos | Herbalife | $125,000 | $1,500,000 |
97 | Darrell & Tracy Utterbach | Monavie | $120,000 | $1,440,000 |
98 | Ben Sturtevant | Lightyear Wireless | $120,000 | $1,440,000 |
99 | Greg Tedrow | Noni | $120,000 | $1,440,000 |
100 | Jeff & Maureen Miller | Melaleuca | $120,000 | $1,440,000 |
Déjanos un comentario o recomienda este articulo.
Inscríbete en el newsletter para recibir más artículos como este.