A continuación les presentamos el top 150 de las personas que más ganan dinero en redes de mercadeo alrededor del mundo.
Nº | Nombre | Compañía | Mes | Año |
---|---|---|---|---|
1 | Dexter & Birdie Yager | Amway | $1,300,000 | $15,600,000 |
2 | Angela Liew & Ryan Ho | NuSkin | $1,100,000 | $13,200,000 |
3 | Barry Chi & Holly Chen | Amway | $650,000 | $7,800,000 |
4 | Holton Buggs | OrganoGold | $600,000 | $7,200,000 |
5 | Shane Morand | OrganoGold | $600,000 | $7,200,000 |
6 | Brian McClure | Ambit | $452,000 | $5,424,000 |
7 | Foo Howe Kean & Jenny Ko | Amway | $450,000 | $5,400,000 |
8 | George Zalucki & Art Napolitano | ACN | $400,000 | $4,800,000 |
9 | Kim Hui | Jeunesse | $400,000 | $4,800,000 |
10 | Sunny Hsu & Debra Hsieh | Amway | $400,000 | $4,800,000 |
11 | Tom & Bethany Alkazin | Vemma | $400,000 | $4,800,000 |
12 | Abraham Benitez & Raquel Cortez | Herbalife | $395,000 | $4,740,000 |
13 | Enrique and Graciela Varela | Herbalife | $395,000 | $4,740,000 |
14 | Steve Thompson | Ambit | $370,000 | $4,440,000 |
15 | Carol & Ken Porter | Monavie | $350,000 | $4,200,000 |
16 | David Wood & David Sharpe | EmpowerNetwork | $350,000 | $4,200,000 |
17 | Nancy Dornan | Amway | $350,000 | $4,200,000 |
18 | Tae Ho Kim | Herbalife | $350,000 | $4,200,000 |
19 | Philip Eckart | Ambit | $324,000 | $3,888,000 |
20 | Betty Sung | NuSkin | $315,000 | $3,780,000 |
21 | Carol & Alan Lorrenz | Herbalife | $300,000 | $3,600,000 |
22 | Jose Ardon | OrganoGold | $300,000 | $3,600,000 |
23 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 |
24 | Simon Abboud | ACN | $300,000 | $3,600,000 |
25 | Toufik Rezig | WorldGlobal | $300,000 | $3,600,000 |
26 | John Sachtouras | OrganoGold | $295,000 | $3,540,000 |
27 | Herb & Patty Capeda | Isagenix | $280,000 | $3,360,000 |
28 | Leonard & Irina Weisbein | Herbalife | $275,000 | $3,300,000 |
29 | Seung Ja & Young Ho Kang Park | Herbalife | $265,000 | $3,180,000 |
30 | Patrick Maser & Mike Maser | ACN | $260,000 | $3,120,000 |
31 | Dong Keun Chung | Herbalife | $255,000 | $3,060,000 |
32 | Brad Alkazin | Vemma | $250,000 | $3,000,000 |
33 | Christian Steinkeller | OrganoGold | $250,000 | $3,000,000 |
34 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 |
35 | Lamia Bettaieb | WorldGlobal | $250,000 | $3,000,000 |
36 | Leonard & Esther Kim | Amway | $250,000 | $3,000,000 |
37 | Mark Lei & Peggy Yeh | Amway | $250,000 | $3,000,000 |
38 | Max Schwarz | Amway | $250,000 | $3,000,000 |
39 | Peter & Eva Muller-Meerkatz | Amway | $245,000 | $2,940,000 |
40 | John and Lori Tartol | Herbalife | $240,000 | $2,880,000 |
41 | Susan Peterson | Herbalife | $240,000 | $2,880,000 |
42 | Mark & Tammy Smith | Nerium | $232,000 | $2,784,000 |
43 | Gina & Steve Merritt | Monavie | $210,000 | $2,520,000 |
44 | Nathan Ricks | NuSkin | $210,000 | $2,520,000 |
45 | Sheley Ke & Victor Xu | Monavie | $210,000 | $2,520,000 |
46 | David Moses | Zija | $200,000 | $2,400,000 |
47 | Ed Bestoso | Melaleuca | $200,000 | $2,400,000 |
48 | Luis & Angela Ventura | OrganoGold | $200,000 | $2,400,000 |
49 | Mark Comer | Synergy | $200,000 | $2,400,000 |
50 | Megan & Anthony Wolfenden | Monavie | $200,000 | $2,400,000 |
51 | Rafael Rojas | Melaleuca | $200,000 | $2,400,000 |
52 | Kami & Nathan Dempsey | ITWorks! | $195,000 | $2,340,000 |
53 | Madra Meystedt Jones | ITWorks! | $195,000 | $2,340,000 |
54 | Ray Montie | Ambit | $188,000 | $2,256,000 |
55 | Jimmy Smith | Isagenix | $185,000 | $2,220,000 |
56 | Ashley & Nick Sarnicola | ViSalus | $175,000 | $2,100,000 |
57 | David Imonitie | OrganoGold | $175,000 | $2,100,000 |
58 | Giselle Sexsmith | NuSkin | $175,000 | $2,100,000 |
59 | Marco & Milagro Dubon | FLP | $175,000 | $2,100,000 |
60 | Minh & Julie Ho | TalkFusion | $175,000 | $2,100,000 |
61 | Mitch & Deidre Sala | Amway | $175,000 | $2,100,000 |
62 | Naoki Hongo & Kimie Hongo | NuSkin | $175,000 | $2,100,000 |
63 | Jamal Uddin | ACN | $170,000 | $2,040,000 |
64 | Dave Savula | LegalShield | $166,000 | $1,992,000 |
65 | Tetsuya Fujisawa | NuSkin | $165,000 | $1,980,000 |
66 | Corbin & Holly Roush | Monavie | $160,000 | $1,920,000 |
67 | Gerry Seebacher | Lyoness | $160,000 | $1,920,000 |
68 | Rita Hui | USANA | $160,000 | $1,920,000 |
69 | Michiko & Bruno Graf | NuSkin | $155,000 | $1,860,000 |
70 | Ming Kuan & Ming Chu Chen | NuSkin | $155,000 | $1,860,000 |
71 | Tony & Jessica Rush | EmpowerNetwork | $153,000 | $1,836,000 |
72 | Aron Steinkeller | OrganoGold | $150,000 | $1,800,000 |
73 | Carsten Ledule | PMInternational | $150,000 | $1,800,000 |
74 | Collette Larsen | USANA | $150,000 | $1,800,000 |
75 | Daniel Lim & Lilian Quah | NuSkin | $150,000 | $1,800,000 |
76 | Edgar Mojica | 4life | $150,000 | $1,800,000 |
77 | Geri Cvitanovich | Herbalife | $150,000 | $1,800,000 |
78 | Jeff Roberti | Juiceplus | $150,000 | $1,800,000 |
79 | John & Tiffaney Malott | Seacret Direct | $150,000 | $1,800,000 |
80 | Jonathan Mendoza | Lucrazon | $150,000 | $1,800,000 |
81 | Jordan Adler | SendOutCards | $150,000 | $1,800,000 |
82 | Mongi Errahal | WorldGlobal | $150,000 | $1,800,000 |
83 | Roberto Ruiz | FLP | $150,000 | $1,800,000 |
84 | Ruth & Jeff Elliot | Vemma | $150,000 | $1,800,000 |
85 | Scott & Sue Olsen | Monavie | $150,000 | $1,800,000 |
86 | Tim Foley | Amway | $150,000 | $1,800,000 |
87 | Rolf Kipp | FLP | $145,000 | $1,740,000 |
88 | Fabricio Nobre | Melaleuca | $142,000 | $1,704,000 |
89 | Chris & Debbie Atkinson | Ambit | $139,500 | $1,674,000 |
90 | Craig Bryson | NuSkin | $135,000 | $1,620,000 |
91 | Takako Kitaoka | NuSkin | $135,000 | $1,620,000 |
92 | Jeremy & Mindy Deeble | ACN | $130,000 | $1,560,000 |
93 | Michael Palmstierna Hamilton | Herbalife | $130,000 | $1,560,000 |
94 | Tsuyoshi Tomioka | Synergy | $130,000 | $1,560,000 |
95 | Tyler & Tasha Daniels | Lifevantage | $130,000 | $1,560,000 |
96 | Wongyun Woo & Misoon Hwang | ACN | $130,000 | $1,560,000 |
97 | Yun-Tae Hwang | Synergy | $130,000 | $1,560,000 |
98 | Bentek Hijani | Kangzen | $125,000 | $1,500,000 |
99 | Carole Taylor & Peter Oelmann | Isagenix | $125,000 | $1,500,000 |
100 | Edwin Haynes | OrganoGold | $125,000 | $1,500,000 |
101 | Elizabeth Weber | MarketAmerica | $125,000 | $1,500,000 |
102 | Kei Itaka & Midori Tajima | NuSkin | $125,000 | $1,500,000 |
103 | Maria Schleipfer | Amway | $125,000 | $1,500,000 |
104 | Rigo Yepez | Ambit | $125,000 | $1,500,000 |
105 | Ronnie & Sally Park | NuSkin | $125,000 | $1,500,000 |
106 | Ok Hee Kwan | Herbalife | $124,000 | $1,488,000 |
107 | Resa & Matt Salter | NuSkin | $124,000 | $1,488,000 |
108 | Enes Olgun | MegaHoldings | $123,000 | $1,476,000 |
109 | Presley & Jeanie Swagerty | Ignite | $123,000 | $1,524,000 |
110 | Marcel Dezsoe | PMInternational | $121,000 | $1,452,000 |
111 | Brian & Andrea Sax | ACN | $120,000 | $1,440,000 |
112 | Brian McMullen | Vemma | $120,000 | $1,440,000 |
113 | Franco Lofranco | ACN | $120,000 | $1,440,000 |
114 | Jeff & Maureen Miller | Melaleuca | $120,000 | $1,440,000 |
115 | Max Knowles | ACN | $120,000 | $1,440,000 |
116 | Shane & Dana Douglas | ACN | $120,000 | $1,440,000 |
117 | Trish Schwenkler | ASEA | $120,000 | $1,440,000 |
118 | Yuu Avantra | NuSkin | $120,000 | $1,440,000 |
119 | Brian Carruthers | LegalShield | $116,000 | $1,392,000 |
120 | Daniel & Jennifer Kim | NuSkin | $115,000 | $1,380,000 |
121 | Debbie & Geoff Davis | ACN | $115,000 | $1,380,000 |
122 | Kenton Worthington | NuSkin | $115,000 | $1,380,000 |
123 | Kevin O Connor | FGXpress | $115,000 | $1,380,000 |
124 | Werner Kaiser | Lyoness | $115,000 | $1,380,000 |
125 | Logan & Haley Stout | Ignite | $114,000 | $1,368,000 |
126 | Denice & Tom Chenault | Youngevity | $112,000 | $1,344,000 |
127 | Marcell Halim | TalkFusion | $111,000 | $1,332,000 |
128 | Abraham Jong Min & Sun Mee Min | NuSkin | $110,000 | $1,320,000 |
129 | Al Thomas | ACN | $110,000 | $1,320,000 |
130 | Anton Bonde | NuSkin | $110,000 | $1,320,000 |
131 | Boonsri Chitrangsri | Kangzen | $110,000 | $1,320,000 |
132 | Charlie & Debbie Kalb | Monavie | $110,000 | $1,320,000 |
133 | Danny Volonino | ACN | $110,000 | $1,320,000 |
134 | Dianne & Lorin Leavitt | Synergy | $110,000 | $1,320,000 |
135 | Jennifer & Darin Dowd | ACN | $110,000 | $1,320,000 |
136 | Pat and Marguerite Sung | NuSkin | $110,000 | $1,320,000 |
137 | Sommai & Kait Jungtrakun | Kangzen | $110,000 | $1,320,000 |
138 | Spencer Hunn | ACN | $110,000 | $1,320,000 |
139 | Supawee & Nattawat Duangkam | Kangzen | $110,000 | $1,320,000 |
140 | Jeremy & Karen Reynolds | Xocai | $109,900 | $1,318,800 |
141 | Clay Jackson | Vemma | $107,000 | $1,284,000 |
142 | Matt Rasmussen | ACN | $107,000 | $1,284,000 |
143 | Ahuva Simone | Nikken | $100,000 | $1,200,000 |
144 | Chan Koon Tin & The Chai Foong (Alice) | Amway | $100,000 | $1,200,000 |
145 | Chandra Putra Negara | Kangzen | $100,000 | $1,200,000 |
146 | Clement & Anita Fu | Amway | $100,000 | $1,200,000 |
147 | Craig & Chelsea Kotter | ACN | $100,000 | $1,200,000 |
148 | Dane Iorg | Synergy | $100,000 | $1,200,000 |
149 | Dominique Cano-Flores | ACN | $100,000 | $1,200,000 |
150 | Eddy & Grace Chai | FLP | $100,000 | $1,200,000 |
Fuente:businessforhome.org
Inscríbete en el newsletter para recibir más artículos como este.