Las 500 compañías de mercadeo en red con mayor impulso para NOVIEMBRE de 2019

Estas son las compañías del momento, según Business For Home.

29 de octubre de 2019
Foto: Pixabay

La página especializada en negocios de MLM y venta directa Business For Home, elabora ranking de las compañías, líderes y actores más importantes de la industria. Uno de sus listados más famosos es el «Momentum ranking» en el que enlista a las compañías más importantes del momento.

A muchos les genera inquietud saber cómo esta web genera este listado. Así que a continuación una breve explicación de cómo se realiza este ranking.

¿Cómo se hace este ranking?

¡La página Momentum se actualiza diariamente!

¿Qué es el impulso? Momentum es la magia de la venta directa, MLM o mercadeo en red. «El Santo Grial». El impulso es difícil de construir, y fácil de perder.

El impulso de una compañía de MLM representa ese elemento importante que transforma a individuos, grupos y equipos en esa fuerza imparable. Los grupos de distribuidores están creciendo rápidamente y son muy exitosos. Puede suceder cuando:

  • Hay un lanzamiento de una nueva compañía o producto(s).
  • Están llegando exitosos ejecutivos corporativos o líderes de campo.
  • Se están abriendo nuevos mercados internacionales.
  • Se realizan convenciones (internacionales).

Hemos compilado esta lista de impulso basada en una serie de métricas clave, como:

  • Movimiento en Facebook: 2,000 puntos máximo.
  • Rango de la web de la compañía en Alexa: 1,500 puntos máximo.
  • Visitas a la página de la empresa: 1,500 puntos máximo.
  • Número de fans en Facebook: 1,000 puntos máximo.
  • Opiniones de empresas por parte de los distribuidores: 1,000 puntos máximo.
  • Número de visualizaciones en YouTube: 1,500 puntos máximo.
  • Suscriptores en YouTube: 1,500 puntos máximo.
  • Seguidores en Twitter: 1,500 puntos máximo.

El rango de impulso es el resultado de las puntuaciones de las métricas anteriores y la puntuación máxima es de 11,500 puntos.

A continuación el listado completo:

Compañía
Puntaje
Ingresos
1 Lyconet 14,353 1,000
2 Young Living 14,340 1,900
3 Herbalife 14,222 4,900
4 Jeunesse 14,218 1,460
5 DoTerra 14,194 1,700
6 Amway 14,194 8,800
7 iBuumerang 14,193 0
8 QNet 14,183 475
9 Paparazzi Accessories 14,083 50
10 Nu Skin 14,035 2,680
11 Monat Global 14,032 434
12 Melius 14,031 0
13 SeneGence 14,021 1,015
14 Melaleuca 14,011 2,100
15 ByDzyne 14,009 0
16 USANA 13,963 1,189
17 Color Street 13,961 119
18 Pure Romance 13,947 237
19 Natura Cosmeticos 13,938 3,370
20 Team Beach Body 13,926 1,100
21 Bellame 13,909 1
22 Alliance In Motion 13,883 238
23 4Life 13,880 325
24 BeautyCounter 13,850 325
25 QuiAri 13,847 0
26 Isagenix 13,814 890
27 Younique 13,779 400
28 Oriflame 13,768 1,550
29 Maskcara Beauty 13,749 28
30 DagCoin – Success Factory 13,746 170
31 LifeVantage 13,739 203
32 GiraCoin 13,721 100
33 Futurenet 13,697 1,300
34 Modere 13,681 300
35 Rodan and Fields 13,665 1,500
36 DXN Global 13,662 1,250
37 TruVision Health 13,612 106
38 iMarketslive 13,593 187
39 MyDailyChoice 13,589 100
40 Verway 13,564 1
41 PURE 13,553 80
42 ARIIX 13,531 220
43 Total Life Changes 13,493 88
44 Kannaway 13,483 48
45 ÜFORIA Science 13,480 1
46 Pruvit 13,470 325
47 Ambit Energy 13,464 1,300
48 ACN 13,458 750
49 PM International 13,442 834
50 Perfectly Posh 13,441 100
51 Vasayo 13,425 80
52 Karatbars 13,418 55
53 Xyngular 13,414 109
54 Vida Divina 13,398 197
55 MWR Life 13,373 24
56 Origami Owl 13,348 200
57 Nature’s Sunshine 13,267 365
58 Scentsy 13,250 449
59 Bode Pro 13,236 10
60 Thirty One Gifts 13,230 390
61 Mannatech 13,199 174
62 Enhanzz Global 13,181 2
63 ASEA 13,141 120
64 Usborne Books 13,121 118
65 Arbonne International 13,109 544
66 O Boticario 13,088 1,230
67 Plexus Worldwide 13,083 527
68 Univia 13,083 1
69 Kuvera Global 13,079 18
70 Mary Kay 13,068 3,000
71 WorldVentures 13,027 377
72 Hinode Cosméticos 12,988 528
73 Valentus 12,985 50
74 LimeLife by Alcone 12,980 3
75 Optavia – Medifast 12,962 501
76 Le-Vel 12,954 400
77 LuLaRoe 12,936 750
78 BeneYOU 12,930 10
79 Seacret Direct 12,928 211
80 Juice Plus+ 12,896 680
81 Primerica 12,891 1,937
82 InCruises 12,881 3
83 QSciences 12,878 50
84 DotDotSmile 12,854 10
85 Vestige Marketing 12,821 194
86 Zija International 12,739 138
87 Life Leadership 12,728 5
88 Youngevity 12,716 162
89 Neora 12,713 400
90 Opulence Global 12,707 40
91 Shaklee 12,679 750
92 Unicity 12,671 250
93 Ann Summers 12,636 170
94 Surge 365 12,624 5
95 Bmor Global 12,601 1
96 Onyx Lifestyle 12,584 0
97 Natura4Ever 12,552 15
98 New U Life 12,436 60
99 Max International 12,429 45
100 Tastefully Simple 12,406 100
101 Immunotec Research 12,391 121
102 Enagic USA 12,390 140
103 UP! ESSÊNCIA 12,370 100
104 Life Plus 12,302 200
105 Cabi Online 12,300 225
106 Norwex 12,298 15
107 Forever Living 12,256 2,500
108 Barefoot Books 12,205 6
109 Market America 12,195 837
110 Zinzino 12,185 67
111 Avon Products 12,179 5,571
112 Premier Designs 12,169 65
113 ASR4YOU 12,144 1
114 ModiCare 12,102 275
115 Tupperware 12,097 2,070
116 Amare Global 12,093 4
117 Zrii 12,025 75
118 Morinda 12,007 230
119 Zilis 12,007 5
120 Nikken 11,997 68
121 Stella & Dot 11,971 300
122 Damsel in Defense 11,959 7
123 Stampin’ Up! 11,945 125
124 Touchstone Essentials 11,933 7
125 GNLD International 11,926 140
126 Onehope Wine 11,822 20
127 WineShop At Home 11,808 15
128 FM World 11,797 120
129 It Works! Global 11,789 600
130 Faberlic 11,787 463
131 B-Epic 11,778 35
132 Inspiranza Designs 11,722 15
133 Lemongrass Spa 11,720 11
134 Plunder Design 11,711 10
135 Peekaboo Beans 11,654 11
136 ViSalus 11,649 30
137 Traci Lynn Fashion 11,630 95
138 Steeped Tea 11,626 22
139 Saladmaster 11,625 10
140 Wakaya Perfection 11,615 12
141 Thrive Life 11,593 10
142 Vorwerk 11,581 3,082
143 Touchstone Crystal 11,562 25
144 Princess House 11,534 161
145 Dr. Juchheim Cosmetics 11,494 40
146 Omnilife 11,453 350
147 PartyLite 11,453 175
148 Energetix 11,452 95
149 Traveling Vineyard 11,446 10
150 Close To My Heart 11,398 35
151 ClearUnited 11,394 0
152 Organo Gold 11,379 30
153 JoyMain Int. 11,371 1,580
154 5Linx 11,367 30
155 Xooma Worldwide 11,366 11
156 Stemtech 11,364 5
157 Globallee 11,363 1
158 Sanki Global 11,318 13
159 Four Corners 11,294 3
160 Advocare 11,282 450
161 Fifth Avenue Collection 11,279 10
162 Sabika 11,250 5
163 Jifu 11,248 0
164 LifeWave 11,244 50
165 Athenas Home 11,244 20
166 Pink Zebra 11,241 35
167 Jordan Essentials 11,222 12
168 Allysian Sciences 11,208 10
169 Initial Outfitters 11,198 20
170 Magnabilities 11,196 25
171 Rain International 11,191 45
172 H2O at Home 11,184 19
173 Limu 11,171 30
174 Silver Icing 11,166 5
175 Sunrider International 11,148 225
176 Style Dots LLC 11,137 10
177 LIV 11,115 10
178 Pola 11,096 1,240
179 Arego Life 11,094 1
180 New Earth 11,090 10
181 Boisset Wine Living at Home 11,070 15
182 Eniva 11,063 4
183 Silk Oil of Morocco 11,056 5
184 Vabo-N 11,039 4
185 Send Out Cards 11,005 45
186 Vemma 11,001 13
187 Essential Bodywear 10,998 11
188 Trevo 10,985 30
189 Gold Canyon 10,971 10
190 Clever Container 10,933 4
191 Rena Ware Int. 10,925 150
192 National Wealth Center 10,913 5
193 Enzacta 10,890 9
194 Zurvita 10,887 94
195 Elepreneur 10,886 49
196 Zennoa 10,885 13
197 AmeriPlan USA 10,879 75
198 Eminence Organic 10,852 10
199 Destander International 10,832 15
200 Team National 10,809 734
201 Planet Impact 10,808
202 Yanbal International 10,773 994
203 Well Beyond 10,767 10
204 Dubli Network – Ominto 10,763 10
205 Park Lane Jewelry 10,726 100
206 Daisy Blue Naturals 10,706 5
207 Belcorp 10,693 1,160
208 Talk Fusion 10,687 10
209 Teoma 10,679 10
210 Pampered Chef 10,646 280
211 YOR Health 10,566 40
212 Noonday Collection 10,565 15
213 Saba 10,564 7
214 Carico International 10,518 20
215 EV International 10,513
216 Miglio Designer Jewellery 10,509 5
217 Telecom Plus 10,506 1,090
218 HB Naturals 10,496 3
219 i9life/sense 10,472 7
220 Viaveta 10,472 0
221 Creative Memories 10,465 19
222 AMAKHA PARIS 10,430 5
223 Fitteam Global 10,352 25
224 VYVO 10,315 1
225 OmegaPro 10,301 0
226 Chloe and Isabel 10,239 35
227 Infinitus 10,234 4,100
228 Fuxion 10,226 125
229 Evolv Health 10,217 40
230 iGalen 10,206 5
231 Lorraine Lea Linen 10,184 15
232 Ringana 10,181 25
233 Family Heritage Life 10,139 294
234 Essante Organics 10,118 30
235 Juuva 10,102 15
236 Cutco 10,090 226
237 Bofrost 10,081 115
238 Acti-Labs 10,056 30
239 Vegas Cosmetics 10,046 6
240 Atomy America Inc 10,028 60
241 Powur 10,026 4
242 Trunited 10,013 3
243 Yoli 10,007 30
244 Coway 9,979 2,100
245 World Book 9,938 4
246 SPX Nutrition 9,931 3
247 IDlife 9,898 35
248 Haka Kunz 9,886 25
249 Green Compass Global 9,870 0
250 LegalShield 9,868 460
251 Isxperia 9,865 15
252 Purium 9,854 65
253 JR Watkins 9,852 50
254 Miessence 9,852 4
255 Lilla Rose 9,842 3
256 Kitchen Fair 9,837 8
257 Gano Excel 9,828 175
258 SimplyFun 9,826 3
259 Kyani 9,826 110
260 NHT Global 9,824 192
261 Reliv International 9,797 36
262 Emris 9,784 0
263 Sibu Beauty 9,782 5
264 Wildtree 9,752 10
265 NYR Organic 9,740 20
266 Aloette Cosmetics 9,718 35
267 bHIP Global 9,671 45
268 Color Me Beautiful 9,669 3
269 Dunamis Global Tech 9,651 5
270 AMC International 9,638 100
271 Asia Herbal Biotech 9,628 16
272 Captain Tortue Group 9,624 77
273 Kirby Company 9,620 125
274 Visi 9,618 25
275 Signature HomeStyles 9,609 8
276 Heim & Haus 9,606 95
277 Eqology 9,534 15
278 MaVie 9,530 0
279 Compelling Creations 9,477 20
280 WellnessPro 9,474 4
281 Future Global Vision 9,473 5
282 Simply Said 9,469 5
283 Juara Skincare 9,469 1
284 Trivita 9,444 50
285 Sisel International 9,438 30
286 Limitless Worldwide 9,436 12
287 Magnetix Wellness 9,429 5
288 Stream Energy 9,425 800
289 Java Momma 9,422 1
290 Cellagon 9,393 30
291 American Serenade 9,367 5
292 Anovite 9,346 2
293 Axxa Global 9,334 10
294 Tranont 9,294 4
295 Flavon Group 9,284 40
296 Essens 9,213 40
297 Wellstar 9,211 10
298 Chews 4 Health 9,202 3
299 Univera 9,201 100
300 ForeverGreen 9,201 15
301 HealthSync Global 9,182 1
302 IAM Worldwide 9,173 5
303 Aqua Source UK 9,146 3
304 Dox 9,122 20
305 Dudley Products 9,114 3
306 LG Household & Health 9,109 305
307 Shine Cosmetics 9,079 79
308 Become Beauty Int. 9,070 15
309 Direct Cellars 9,016 25
310 Pieroth Wein 8,991 60
311 True Nordic 8,990 5
312 Prowin international 8,968 230
313 Revital U 8,955 1
314 Bon Cook 8,927 15
315 Ardyss 8,925 60
316 Lux International 8,915 400
317 LivElite 8,889 15
318 Dyna Maxx 8,852 3
319 Netsurf Network 8,803 3
320 Financial Education Services 8,791 35
321 Genius Hemp 8,787 0
322 Tealightful 8,779 4
323 Healy World 8,721 0
324 PhytoScience 8,695 120
325 FireFlies 8,674 6
326 Trinti Communications 8,630 15
327 Azuli Skye 8,594 9
328 Cambridge Diet 8,514 125
329 SwissJust 8,500 20
330 Tiens 8,483 450
331 myEcon 8,481 5
332 Edmark international 8,475 50
333 LR Health and Beauty 8,425 250
334 Bessemer 8,423 4
335 Natura Vitalis 8,386 2
336 Felice Café 8,364 0
337 RMCL Universe 8,343 1
338 Longrich 8,333 1,000
339 Tomorrow’s Leaf 8,328 1
340 One World Network 8,318 1
341 Avena Original 8,317 2
342 Hy Cite Enterprises 8,294 275
343 Sarso biznet 8,279 5
344 Cognoa International 8,278 3
345 Cellis Health 8,274 1
346 New Image Group 8,264 231
347 OneCoin – OneLife 8,250 75
348 LEO 8,249 14
349 Muscari International 8,238 4
350 Southwestern Advantage 8,222 209
351 Sami Direct 8,219 30
352 Polishop 8,218 50
353 Aerus 8,207 50
354 Celadon Road 8,198 20
355 Be Live 8,187 0
356 RBC Life Sciences 8,185 24
357 Ha-Ra 8,168 15
358 Akuna Health Products 8,138 3
359 All Dazzle 8,137 10
360 Cosway 8,128 368
361 Shopping Nation 8,127 8
362 Cosmopharma 8,033 3
363 Life Pharm Global 8,024 38
364 Giffarine Skyline 8,006 181
365 Energentics 7,979 0
366 Platin Coin 7,927 5
367 Veo Natural 7,884 12
368 Evergreen Life Products 7,880 3
369 Sahajidah Hai-O 7,866 87
370 Betterway 7,827 280
371 Cerule 7,787 2
372 Kintari 7,782 3
373 Cellements 7,771 1
374 Sportron Int. 7,684 5
375 Successmore 7,666 5
376 MI Lifestyle Marketing 7,659 120
377 DuoLife 7,649 1
378 Synergy International 7,627 114
379 Aspiring 7,601
380 Lavylites 7,590 8
381 Alphay International 7,568 225
382 Prime My Body 7,566 3
383 Aloe Veritas 7,565 1
384 CTFO 7,555 3
385 Racco Cosmeticos 7,521 5
386 Glaze Trading India 7,509 20
387 MiraBurst 7,507 3
388 For Days Co. 7,480 385
389 Maruko 7,480 130
390 Vfinity 7,457 2
391 NéVetica 7,447 2
392 Basic Reset 7,447 2
393 Simply Naturals 7,445 1
394 Tiande 7,436 5
395 Mega Holdings 7,400 5
396 Magnessa 7,399 2
397 Initials 7,389 35
398 Snep International 7,380 8
399 Elken 7,377 150
400 Conklin Company 7,367 30
401 Zermat Int. 7,300 25
402 Siberian Health 7,286 35
403 LUNVA 7,274
404 Mango + Moose 7,273 2
405 Vertera 7,248 2
406 Azenka 7,241 10
407 LurraLife 7,236 1
408 J. Hilburn 7,220 25
409 Veluvia 7,212 4
410 GDI 7,172 4
411 Nomades Collection 7,171 6
412 Royale Business Club 7,161 50
413 Wink Naturals 7,161
414 Ruby Ribbon 7,159 50
415 Nefful 7,158 101
416 Amore Pacific 7,153 600
417 Viiva 7,150 0
418 jBloom Designs 7,124 5
419 Noevir 7,121 227
420 Do You Bake? 7,118 5
421 Exialoe 7,117 3
422 VIP Group 7,093 35
423 Just International 7,068 300
424 Nutrimetics 7,065 40
425 Kangzen 7,064 140
426 Vileda 7,060 75
427 Pars Newshanik 7,037 2
428 MDML Direct Marketing 7,032 3
429 Whole World 7,031 1
430 Ramissio 7,027 2
431 Beyuna 7,020 2
432 RegenaLife 7,010 1
433 L Bri Pure Natural 7,009 15
434 FirstFitness Nutrition 7,000 3
435 Cinderella’s Closet 6,990 1
436 Voxx Life 6,960 2
437 Direct Life Global 6,944 3
438 Apriori Beauty 6,935 6
439 Real Time Pain Relief 6,933 1
440 Gelmoment 6,929 2
441 MFA Direct 6,914 3
442 Life Abundance 6,907 7
443 Soul Purpose 6,885 2
444 BIO4 6,882 2
445 Deesse International 6,868 50
446 Just Jewelry 6,842 2
447 Jewelry in Candles 6,828 40
448 Chalky & Company 6,820 2
449 Scent Team 6,791 2
450 La Senorita Jolie 6,787 2
451 Dub Nutrition 6,787 2
452 Gracewear Collection 6,781 1
453 Celebrating Home 6,775 35
454 Smart Circle Int. 6,773 2
455 Reico Vital 6,771 20
456 GoDésana 6,755 6
457 Genusity 6,739 1
458 Fly Wings Marketing 6,733 4
459 Javita 6,731 20
460 Rexair 6,728 30
461 E. Excel International 6,706 4
462 Viviane Skincare 6,699 6
463 Bodylogic Nutrition 6,685 2
464 Illuminent 6,662 2
465 N8 Essentials 6,651 1
466 Nutritional High 6,610 2
467 Zhulian Marketing 6,607 103
468 Engage Global 6,605 1
469 KZ1 6,593 2
470 CR World 6,571 1
471 eFoods Direct 6,546 1
472 Pur Attitude 6,545 1
473 Teory 6,496 1
474 Destina 1 Int. 6,488 35
475 Starbit International 6,487 3
476 Weeconomy 6,458 2
477 Better Planet Paper 6,444 3
478 Culbeans 6,411 2
479 Adornable.u 6,329 3
480 Novae 6,296 2
481 Regal Ware 6,295 40
482 HempSmart 6,285 0
483 Dove Chocolate 6,263 30
484 Victoria Benelux 6,185 4
485 Fun Stampers Journey 6,147 3
486 Novus 6,141
487 Radiantly You 6,138 3
488 Sas Spurilla 6,124 3
489 Berry.En 6,111 2
490 Oud Essentials 6,057 3
491 Tycoon 69 6,053 1
492 Arsoa Honsha 5,974 91
493 Vantel Pearls 5,963 7
494 RCM Marketing 5,956 95
495 Pippa & Jean 5,939 15
496 Sass N Frass 5,932 3
497 Epicure Selections 5,912 40
498 Oxygen Global 5,863 1
499 Blezi Cosmetics 5,851 1
500 Global Intellect Service 5,848 25
501 HPH 5,804 5
502 Asclepius wellness 5,778 9
503 Bioheal Colombia 5,724 4
504 Genlife 5,723 1
505 Well And Company 5,721 5
506 Olixfit 5,716 1
507 Nussentials 5,646 2
508 HTE USA 5,634 3
509 Bewit 5,632 1
510 InVida 5,632 2
511 Fibi & Clo 5,631 3
512 Harmony Green America 5,629 1
513 Moringo Organics 5,619 2
514 Naturally Plus 5,618 236
515 Uncorked Health 5,610 2
516 Northern Glover 5,601 1
517 Evomel Bee Life 5,583 2
518 Celsana 5,579 3
519 Hawaii Balsamics 5,578 1
520 Exclusive Care Organic Products 5,576
521 Panberes 5,575 50
522 Newgen Direct 5,573 3
523 Lifebrook 5,560 1
524 BestLife Worldwide 5,506 1
525 EPX Body 5,501 3
526 Genistar 5,479 2
527 Celframe 5,460 25
528 Livia Global 5,448 3
529 WIN Worldwide 5,327 7
530 Misti Vedik Life 5,317 5
531 Taksoo 5,267 2
532 Jerky Direct 5,147 2
533 Baadraan Network 5,085 5
534 Diana Co. 5,072 147
535 Vivasan 5,046 3
536 VNI Life 5,009 4
537 VitaMist Spray Vitamins 4,951 2
538 Menard Cosmetics 4,947 226
539 BearCere Ju 4,896 180
540 TruIQ Global 4,896 2
541 Ustawi 4,846 0
542 IPRO Network 4,803 15
543 Charle Corp. 4,593 161
544 Scout and Cellar 4,587 1
545 Nuyugen 4,586 1
546 Metrin 4,539 3
547 Koyo-Sha 4,520 86
548 Body Wise Int. 4,516 5
549 UNO 4,458 5
550 Zyndio 4,398 2
551 Perfect China 4,392 2,000
552 Naris Cosmetics 4,364 138
553 Miki Corp. 4,329 498
554 Golden Days China 4,256 450
555 Quanjian 4,231 700
556 New Era Health 4,222 1,200
557 Best World International 4,218 88
558 Momento Espresso 4,167 3
559 Yofoto 4,163 600
560 Chandeal Co. 4,153 72
561 Kangmei 4,120 200
562 JapanLife Co. 4,116 150
563 Soovitus 4,032 2
564 Kalypso Twistz 3,975 1
565 Ten Fu Tenmax 3,969 80
566 Kara Vita 3,924 3
567 Dreamdapps 3,924 1
568 Bella Modi 3,853 2
569 Glissandra Skincare 3,795 1
570 The Maira Co. 3,780 100
571 Apollo China 3,644 296
572 IQ Legacy 3,627 1
573 Rolmex 3,529 459
574 ATA 3,478 4
575 RevvNRG 3,301 2
576 KK Assuran 3,251 195
577 Sunhope 3,241 1,400
578 Merro 3,228 175
579 For You 3,170 140
580 Kasley Ju 3,098 100
581 Anran 3,097 200

Vía | Business For Home

¿Te gustó este artículo?

Inscríbete en el newsletter para recibir más artículos como este.

Ver términos y condiciones.

Abrir

Close