A continuación el top 200 de las distribuidores de MLM, Multinivel, venta directa o Network Marketing que más generan ingresos alrededor del mundo.
La lista NO OFICIAL fue publicada por el sitio especializado businessforhome.org en su versión en inglés.
La lista fue actualizada el día 11 de Febrero de 2015.
Nº | Nombre | Compañía | Mes | Año |
1 | Dexter & Birdie Yager | Amway | $1,300,000 | $15,600,000 |
2 | Holton Buggs | OrganoGold | $1,150,000 | $13,800,000 |
3 | Angela Liew & Ryan Ho | NuSkin | $1,100,000 | $13,200,000 |
4 | Shane Morand | OrganoGold | $1,000,000 | $12,000,000 |
5 | Barry Chi & Holly Chen | Amway | $650,000 | $7,800,000 |
6 | Rolf Kipp | FLP | $500,000 | $6,000,000 |
7 | Foo Howe Kean & Jenny Ko | Amway | $450,000 | $5,400,000 |
8 | Kim Hui | Jeunesse | $450,000 | $5,400,000 |
9 | Sunny Hsu & Debra Hsieh | Amway | $400,000 | $4,800,000 |
10 | Abraham Benitez & Raquel Cortez | Herbalife | $395,000 | $4,740,000 |
11 | Enrique & Graciela Varela | Herbalife | $395,000 | $4,740,000 |
12 | Steve Thompson | Ambit | $370,000 | $4,440,000 |
13 | Art Napolitano | ACN | $350,000 | $4,200,000 |
14 | Brian McClure | Ambit | $350,000 | $4,200,000 |
15 | Nancy Dornan | Amway | $350,000 | $4,200,000 |
16 | Tae Ho Kim | Herbalife | $350,000 | $4,200,000 |
17 | Philip Eckart | Ambit | $324,000 | $3,888,000 |
18 | Betty Sung | NuSkin | $315,000 | $3,780,000 |
19 | Carol & Alan Lorrenz | Herbalife | $300,000 | $3,600,000 |
20 | Jose Ardon | OrganoGold | $300,000 | $3,600,000 |
21 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 |
22 | Simon Abboud | ACN | $300,000 | $3,600,000 |
23 | Toufik Rezig | WorldGlobalNetwork | $300,000 | $3,600,000 |
24 | John Sachtouras | OrganoGold | $295,000 | $3,540,000 |
25 | Herb & Patty Capeda | Isagenix | $280,000 | $3,360,000 |
26 | Leonard & Irina Weisbein | Herbalife | $275,000 | $3,300,000 |
27 | Seung Ja & Young Ho Kang Park | Herbalife | $265,000 | $3,180,000 |
28 | Patrick Maser & Mike Maser | ACN | $260,000 | $3,120,000 |
29 | Dong Keun Chung | Herbalife | $255,000 | $3,060,000 |
30 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 |
31 | Lamia Bettaieb | WorldGlobalNetwork | $250,000 | $3,000,000 |
32 | Leonard & Esther Kim | Amway | $250,000 | $3,000,000 |
33 | Mark Lei & Peggy Yeh | Amway | $250,000 | $3,000,000 |
34 | Max Schwarz | Amway | $250,000 | $3,000,000 |
35 | Peter & Eva Muller-Meerkatz | Amway | $245,000 | $2,940,000 |
36 | John & Lori Tartol | Herbalife | $240,000 | $2,880,000 |
37 | Susan Peterson | Herbalife | $240,000 | $2,880,000 |
38 | Nathan Ricks | NuSkin | $210,000 | $2,520,000 |
39 | Sheley Ke & Victor Xu | Monavie | $210,000 | $2,520,000 |
40 | Brian McMullen | Vemma | $200,000 | $2,400,000 |
41 | Carol & Ken Porter | Monavie | $200,000 | $2,400,000 |
42 | David Moses | Zija | $200,000 | $2,400,000 |
43 | Ed Bestoso | Melaleuca | $200,000 | $2,400,000 |
44 | Gina & Steve Merritt | Monavie | $200,000 | $2,400,000 |
45 | Jeff & Michelle Altgilbers | 4life | $200,000 | $2,400,000 |
46 | Luis & Angela Ventura | OrganoGold | $200,000 | $2,400,000 |
47 | Mark Comer | Synergy | $200,000 | $2,400,000 |
48 | Megan & Anthony Wolfenden | Monavie | $200,000 | $2,400,000 |
49 | Rafael Rojas | Melaleuca | $200,000 | $2,400,000 |
50 | Sergii Shevchenko | WorldGlobalNetwork | $200,000 | $2,400,000 |
51 | Kami & Nathan Dempsey | ITWorks! | $195,000 | $2,340,000 |
52 | Madra Meystedt Jones | ITWorks! | $195,000 | $2,340,000 |
53 | Ray Montie | Ambit | $188,000 | $2,256,000 |
54 | Faraday Hosseinipour | G1E | $185,000 | $2,220,000 |
55 | Jimmy Smith | Isagenix | $185,000 | $2,220,000 |
56 | Abdullah Jameel Aldousri | WorldGlobalNetwork | $175,000 | $2,100,000 |
57 | Ashley & Nick Sarnicola | ViSalus | $175,000 | $2,100,000 |
58 | David Imonitie | OrganoGold | $175,000 | $2,100,000 |
59 | Giselle Sexsmith | NuSkin | $175,000 | $2,100,000 |
60 | Marco & Milagro Dubon | FLP | $175,000 | $2,100,000 |
61 | Mitch & Deidre Sala | Amway | $175,000 | $2,100,000 |
62 | Naoki Hongo & Kimie Hongo | NuSkin | $175,000 | $2,100,000 |
63 | Tom & Bethany Alkazin | Vemma | $175,000 | $2,100,000 |
64 | Jamal Uddin | ACN | $170,000 | $2,040,000 |
65 | Dave Savula | LegalShield | $166,000 | $1,992,000 |
66 | Tetsuya Fujisawa | NuSkin | $165,000 | $1,980,000 |
67 | Corbin & Holly Roush | Monavie | $160,000 | $1,920,000 |
68 | Gerry Seebacher | Lyoness | $160,000 | $1,920,000 |
69 | John & Tiffaney Malott | Seacret-Direct | $160,000 | $1,920,000 |
70 | Rita Hui | USANA | $160,000 | $1,920,000 |
71 | Michiko & Bruno Graf | NuSkin | $155,000 | $1,860,000 |
72 | Ming Kuan & Ming Chu Chen | NuSkin | $155,000 | $1,860,000 |
73 | Carsten Ledule | PMInternational | $150,000 | $1,800,000 |
74 | CiCi Weller | Jeunesse | $150,000 | $1,800,000 |
75 | Collette Larsen | USANA | $150,000 | $1,800,000 |
76 | Daniel Lim & Lilian Quah | NuSkin | $150,000 | $1,800,000 |
77 | David Wood & David Sharpe | EmpowerNetwork | $150,000 | $1,800,000 |
78 | Edgar Mojica | 4life | $150,000 | $1,800,000 |
79 | Geri Cvitanovich | Herbalife | $150,000 | $1,800,000 |
80 | Jeff Roberti | Juiceplus | $150,000 | $1,800,000 |
81 | Jordan Adler | SendOutCards | $150,000 | $1,800,000 |
82 | Kristian Hoenicke | DUBLI | $150,000 | $1,800,000 |
83 | Marcell Halim | TalkFusion | $150,000 | $1,800,000 |
84 | Mark & Tammy Smith | Nerium | $150,000 | $1,800,000 |
85 | Michel Destruel | ACN | $150,000 | $1,800,000 |
86 | Mongi Errahal | WorldGlobalNetwork | $150,000 | $1,800,000 |
87 | Roberto Ruiz | FLP | $150,000 | $1,800,000 |
88 | Scott & Sue Olsen | Monavie | $150,000 | $1,800,000 |
89 | Thanet Wongsa | Jeunesse | $150,000 | $1,800,000 |
90 | Tim Foley | Amway | $150,000 | $1,800,000 |
91 | Tina Hu | Jeunesse | $150,000 | $1,800,000 |
92 | Tony & Jessica Rush | DUBLI | $150,000 | $1,800,000 |
93 | Fabricio Nobre | Melaleuca | $142,000 | $1,704,000 |
94 | Cedric Penn | TalkFusion | $140,000 | $1,680,000 |
95 | Chris & Debbie Atkinson | Ambit | $139,500 | $1,674,000 |
96 | Craig Bryson | NuSkin | $135,000 | $1,620,000 |
97 | Kelly Bangert | Jeunesse | $135,000 | $1,620,000 |
98 | Takako Kitaoka | NuSkin | $135,000 | $1,620,000 |
99 | Calvin Becerra | Monavie | $130,000 | $1,560,000 |
100 | Jeremy & Mindy Deeble | ACN | $130,000 | $1,560,000 |
101 | Michael Palmstierna Hamilton | Herbalife | $130,000 | $1,560,000 |
102 | Tsuyoshi Tomioka | Synergy | $130,000 | $1,560,000 |
103 | Tyler & Tasha Daniels | Lifevantage | $130,000 | $1,560,000 |
104 | Wongyun Woo & Misoon Hwang | ACN | $130,000 | $1,560,000 |
105 | Yun-Tae Hwang | Synergy | $130,000 | $1,560,000 |
106 | Bentek Hijani | Kangzen | $125,000 | $1,500,000 |
107 | Carole Taylor & Peter Oelmann | Isagenix | $125,000 | $1,500,000 |
108 | Dean & Angie Mannheimer | DUBLI | $125,000 | $1,500,000 |
109 | Edwin Haynes | OrganoGold | $125,000 | $1,500,000 |
110 | Elizabeth Weber | MarketAmerica | $125,000 | $1,500,000 |
111 | Kei Itaka & Midori Tajima | NuSkin | $125,000 | $1,500,000 |
112 | Maria Schleipfer | Amway | $125,000 | $1,500,000 |
113 | Paulo & Denise Cosiello | WorldGlobalNetwork | $125,000 | $1,500,000 |
114 | Rigo Yepez | Ambit | $125,000 | $1,500,000 |
115 | Ronnie & Sally Park | NuSkin | $125,000 | $1,500,000 |
116 | Ok Hee Kwan | Herbalife | $124,000 | $1,488,000 |
117 | Resa & Matt Salter | NuSkin | $124,000 | $1,488,000 |
118 | Enes Olgun | MegaHoldings | $123,000 | $1,476,000 |
119 | Presley & Jeanie Swagerty | Ignite | $123,000 | $1,524,000 |
120 | Jeff & Denise Bracken | Juuva | $121,000 | $1,452,000 |
121 | Marcel Dezsoe | PMInternational | $121,000 | $1,452,000 |
122 | Brian & Andrea Sax | ACN | $120,000 | $1,440,000 |
123 | Franco Lofranco | ACN | $120,000 | $1,440,000 |
124 | Jeff & Maureen Miller | Melaleuca | $120,000 | $1,440,000 |
125 | Max Knowles | ACN | $120,000 | $1,440,000 |
126 | Shane & Dana Douglas | ACN | $120,000 | $1,440,000 |
127 | Trish Schwenkler | ASEA | $120,000 | $1,440,000 |
128 | Yuu Avantra | NuSkin | $120,000 | $1,440,000 |
129 | Brian Carruthers | LegalShield | $116,000 | $1,392,000 |
130 | Daniel & Jennifer Kim | NuSkin | $115,000 | $1,380,000 |
131 | Debbie & Geoff Davis | ACN | $115,000 | $1,380,000 |
132 | Kenton Worthington | NuSkin | $115,000 | $1,380,000 |
133 | Kevin O Connor | FGXpress | $115,000 | $1,380,000 |
134 | Werner Kaiser | Lyoness | $115,000 | $1,380,000 |
135 | Logan & Haley Stout | Ignite | $114,000 | $1,368,000 |
136 | Denice & Tom Chenault | Youngevity | $112,000 | $1,344,000 |
137 | Abraham Jong Min & Sun Mee Min | NuSkin | $110,000 | $1,320,000 |
138 | Al Thomas | ACN | $110,000 | $1,320,000 |
139 | Anton Bonde | NuSkin | $110,000 | $1,320,000 |
140 | Boonsri Chitrangsri | Kangzen | $110,000 | $1,320,000 |
141 | Charlie & Debbie Kalb | Monavie | $110,000 | $1,320,000 |
142 | Danny & Diane McDaniel | Advocare | $110,000 | $1,320,000 |
143 | Danny Volonino | ACN | $110,000 | $1,320,000 |
144 | Dianne & Lorin Leavitt | Synergy | $110,000 | $1,320,000 |
145 | Jennifer & Darin Dowd | ACN | $110,000 | $1,320,000 |
146 | Josh & Cindy Denne | Seacret-Direct | $110,000 | $1,320,000 |
147 | Lamara & Igor Zhabina | Tiande | $110,000 | $1,320,000 |
148 | Pat & Marguerite Sung | NuSkin | $110,000 | $1,320,000 |
149 | Sommai & Kait Jungtrakun | Kangzen | $110,000 | $1,320,000 |
150 | Spencer Hunn | ACN | $110,000 | $1,320,000 |
151 | Supawee & Nattawat Duangkam | Kangzen | $110,000 | $1,320,000 |
152 | Clay Jackson | Vemma | $107,000 | $1,284,000 |
153 | Matt Rasmussen | ACN | $107,000 | $1,284,000 |
154 | Brad Alkazin | Vemma | $105,000 | $1,260,000 |
155 | Ahuva Simone | Nikken | $100,000 | $1,200,000 |
156 | Billy & Josephine Dela Fuente | USANA | $100,000 | $1,200,000 |
157 | Chan Koon Tin & The Chai Foong (Alice) | Amway | $100,000 | $1,200,000 |
158 | Chandra Putra Negara | Kangzen | $100,000 | $1,200,000 |
159 | Clement & Anita Fu | Amway | $100,000 | $1,200,000 |
160 | Craig & Chelsea Kotter | ACN | $100,000 | $1,200,000 |
161 | Dane Iorg | Synergy | $100,000 | $1,200,000 |
162 | Dominique Cano-Flores | ACN | $100,000 | $1,200,000 |
163 | Eddy & Grace Chai | FLP | $100,000 | $1,200,000 |
164 | Fatih Yazici | MegaHoldings | $100,000 | $1,200,000 |
165 | Franz-Rudolf Freidinger | Lyoness | $100,000 | $1,200,000 |
166 | G5 (5 couples) | WorldVentures | $100,000 | $1,200,000 |
167 | Gabi Steiner | Lifeplus | $100,000 | $1,200,000 |
168 | Grace Pilapil | Royale-business-club | $100,000 | $1,200,000 |
169 | Harald Maier | Vemma | $100,000 | $1,200,000 |
170 | Jeff Weber | ACN | $100,000 | $1,200,000 |
171 | Jeremy Stansfield | USANA | $100,000 | $1,200,000 |
172 | Joseph Lim | AllianceInMotion | $100,000 | $1,200,000 |
173 | Kenny Rossi | Nikken | $100,000 | $1,200,000 |
174 | Khoo Chong Kok & Teh Chai Choo (Tracy) | Amway | $100,000 | $1,200,000 |
175 | Marcell & Lisa Niederhauser | Lifevantage | $100,000 | $1,200,000 |
176 | Margie Aliprandi | Neways | $100,000 | $1,200,000 |
177 | Miquel Jaramill | Jeunesse | $100,000 | $1,200,000 |
178 | Refugio Rodriguez | Momentis | $100,000 | $1,200,000 |
179 | Renate Lee | Isagenix | $100,000 | $1,200,000 |
180 | Robert Hollis | GanoLife | $100,000 | $1,200,000 |
181 | Ronald & Bea Bos | Herbalife | $100,000 | $1,200,000 |
182 | Seth Mulder | Lifevantage | $100,000 | $1,200,000 |
183 | Steve Wagoner | Univera | $100,000 | $1,200,000 |
184 | Steven D. Thompson | LiveSmart360 | $100,000 | $1,200,000 |
185 | Takako Kitaoko | NuSkin | $100,000 | $1,200,000 |
186 | Takeshi & Hidemi Azumi | Amway | $100,000 | $1,200,000 |
187 | Tamilla Polezhaeva | Oriflame | $100,000 | $1,200,000 |
188 | Tetsuya Shibatomi | Neways | $100,000 | $1,200,000 |
189 | Thomas Schmitz | DUBLI | $100,000 | $1,200,000 |
190 | Zheng Wei Liang & Luo Bin | Amway | $100,000 | $1,200,000 |
191 | Shaqir Hussyin | EmpowerNetwork | $99,500 | $1,194,000 |
192 | Jean-Noel Sirois | OrganoGold | $99,000 | $1,188,000 |
193 | Kathy & Tom Smith | Isagenix | $97,000 | $1,164,000 |
194 | Kim Madsen | FLP | $95,800 | $1,149,600 |
195 | Bonnie Taylor | 4life | $95,000 | $1,140,000 |
196 | Carol & Blake Tillotson | NuSkin | $95,000 | $1,140,000 |
197 | Chavich Kim | Unicity | $95,000 | $1,140,000 |
198 | Dave Johnson | Nikken | $95,000 | $1,140,000 |
199 | Enrique Javier Varela Mier | Herbalife | $95,000 | $1,140,000 |
200 | Erik Munchmeyer | FGXpress | $95,000 | $1,140,000 |
Los ingresos estimados se basan en la investigación en Internet, ganancias publicadas durante convenciones, conocimiento dentro de las líneas descendentes y en líneas ascendentes, información crossline, revistas de venta directa y a través de más de 70 periodistas.
Inscríbete en el newsletter para recibir más artículos como este.