El sitio especializado en mercadeo en red y venta directa Business For Home, enumeró el listado de las compañías que mostraron el mayor crecimiento durante el año 2018.
El listado incluye a las compañías de venta directa y multinivel que el sitio web tiene en su radar, y claramente el listado no está orientado a ser exhaustivo.
A continuación el listado:
| Nº | Compañía | Diferencia | Ingresos 2018 | Ingresos 2017 | Puntaje BFH |
|---|---|---|---|---|---|
| 1 | Elepreneur | 4,800% | 49 | 1 | 1,500 |
| 2 | Color Street | 2,280% | 119 | 5 | 1,499 |
| 3 | MyDailyChoice | 1,329% | 100 | 7 | 1,498 |
| 4 | New U Life | 1,100% | 60 | 5 | 1,497 |
| 5 | DagCoin – Success Factory | 900% | 170 | 17 | 1,496 |
| 6 | Shine Cosmetics | 690% | 79 | 10 | 1,495 |
| 7 | B-Epic | 483% | 35 | 6 | 1,494 |
| 8 | Bode Pro | 400% | 10 | 2 | 1,493 |
| 9 | MWR Life | 300% | 24 | 6 | 1,492 |
| 10 | Noonday Collection | 200% | 15 | 5 | 1,491 |
| 11 | Kannaway | 200% | 48 | 16 | 1,490 |
| 12 | QSciences | 150% | 50 | 20 | 1,489 |
| 13 | iGalen | 150% | 5 | 2 | 1,488 |
| 14 | Naturally Plus | 113% | 236 | 111 | 1,487 |
| 15 | Cosway | 107% | 368 | 178 | 1,486 |
| 16 | Mango + Moose | 100% | 2 | 1 | 1,485 |
| 17 | Novae | 100% | 2 | 1 | 1,484 |
| 18 | NéVetica | 100% | 2 | 1 | 1,483 |
| 19 | Vfinity | 100% | 2 | 1 | 1,482 |
| 20 | Perfectly Posh | 100% | 100 | 50 | 1,481 |
| 21 | GiraCoin | 100% | 100 | 50 | 1,480 |
| 22 | Maskcara Beauty | 87% | 28 | 15 | 1,479 |
| 23 | TruVision Health | 77% | 106 | 60 | 1,478 |
| 24 | IAM Worldwide | 67% | 5 | 3 | 1,477 |
| 25 | Optavia – Medifast | 66% | 501 | 301 | 1,476 |
| 26 | Essens | 60% | 40 | 25 | 1,475 |
| 27 | Dr. Juchheim Cosmetics | 60% | 40 | 25 | 1,474 |
| 28 | Vasayo | 60% | 80 | 50 | 1,473 |
| 29 | PURE | 60% | 80 | 50 | 1,472 |
| 30 | New Image Group | 54% | 231 | 150 | 1,471 |
| 31 | Vestige Marketing | 53% | 194 | 127 | 1,470 |
| 32 | Pruvit | 52% | 325 | 214 | 1,469 |
| 33 | Fun Stampers Journey | 50% | 3 | 2 | 1,468 |
| 34 | Sas Spurilla | 50% | 3 | 2 | 1,467 |
| 35 | EV International | 50% | 3 | 1,466 | |
| 36 | Trunited | 50% | 3 | 2 | 1,465 |
| 37 | Evergreen Life Products | 50% | 3 | 2 | 1,464 |
| 38 | Four Corners | 50% | 3 | 2 | 1,463 |
| 39 | HB Naturals | 50% | 3 | 2 | 1,462 |
| 40 | Radiantly You | 50% | 3 | 2 | 1,461 |
| 41 | Oud Essentials | 50% | 3 | 2 | 1,460 |
| 42 | Adornable.u | 50% | 3 | 2 | 1,459 |
| 43 | Modere | 50% | 300 | 200 | 1,458 |
| 44 | Juuva | 50% | 15 | 10 | 1,457 |
| 45 | Pippa & Jean | 50% | 15 | 10 | 1,456 |
| 46 | SeneGence | 45% | 1,015 | 700 | 1,455 |
| 47 | BeautyCounter | 44% | 325 | 225 | 1,454 |
| 48 | ASEA | 41% | 120 | 85 | 1,453 |
| 49 | Kuvera Global | 38% | 18 | 13 | 1,452 |
| 50 | Monat Global | 36% | 434 | 319 | 1,451 |
| 51 | Financial Education Services | 35% | 35 | 26 | 1,450 |
| 52 | Nefful | 35% | 101 | 75 | 1,449 |
| 53 | Powur | 33% | 4 | 3 | 1,448 |
| 54 | Prowin international | 33% | 230 | 173 | 1,447 |
| 55 | Opulence Global | 33% | 40 | 30 | 1,446 |
| 56 | Muscari International | 33% | 4 | 3 | 1,445 |
| 57 | Tealightful | 33% | 4 | 3 | 1,444 |
| 58 | Vabo-N | 33% | 4 | 3 | 1,443 |
| 59 | Veluvia | 33% | 4 | 3 | 1,442 |
| 60 | Tranont | 33% | 4 | 3 | 1,441 |
| 61 | PM International | 32% | 834 | 632 | 1,440 |
| 62 | Futurenet | 30% | 1,300 | 1,000 | 1,439 |
| 63 | Vida Divina | 29% | 197 | 153 | 1,438 |
| 64 | Young Living | 27% | 1,900 | 1,500 | 1,437 |
| 65 | Lyconet | 25% | 1,000 | 800 | 1,436 |
| 66 | BeneYOU | 25% | 10 | 8 | 1,435 |
| 67 | Plunder Design | 25% | 10 | 8 | 1,434 |
| 68 | Eminence Organic | 25% | 10 | 8 | 1,433 |
| 69 | Zilis | 25% | 5 | 4 | 1,432 |
| 70 | ARIIX | 24% | 220 | 178 | 1,431 |
| 71 | Peekaboo Beans | 22% | 11 | 9 | 1,430 |
| 72 | Vegas Cosmetics | 20% | 6 | 5 | 1,429 |
| 73 | Essante Organics | 20% | 30 | 25 | 1,428 |
| 74 | Nomades Collection | 20% | 6 | 5 | 1,427 |
| 75 | Apriori Beauty | 20% | 6 | 5 | 1,426 |
| 76 | Viviane Skincare | 20% | 6 | 5 | 1,425 |
| 77 | Barefoot Books | 20% | 6 | 5 | 1,424 |
| 78 | FireFlies | 20% | 6 | 5 | 1,423 |
| 79 | Wakaya Perfection | 20% | 12 | 10 | 1,422 |
| 80 | Immunotec Research | 19% | 121 | 102 | 1,421 |
| 81 | Nu Skin | 18% | 2,680 | 2,279 | 1,420 |
| 82 | Damsel in Defense | 17% | 7 | 6 | 1,419 |
| 83 | Touchstone Essentials | 17% | 7 | 6 | 1,418 |
| 84 | Energetix | 17% | 95 | 81 | 1,417 |
| 85 | Sahajidah Hai-O | 16% | 87 | 75 | 1,416 |
| 86 | Atomy America Inc | 15% | 1,150 | 1,000 | 1,415 |
| 87 | Natura4Ever | 15% | 15 | 13 | 1,414 |
| 88 | YOR Health | 14% | 40 | 35 | 1,413 |
| 89 | DXN Global | 14% | 1,250 | 1,100 | 1,412 |
| 90 | USANA | 14% | 1,189 | 1,047 | 1,411 |
| 91 | PhytoScience | 14% | 120 | 105 | 1,410 |
| 92 | Max International | 13% | 45 | 40 | 1,409 |
| 93 | Primerica | 13% | 1,937 | 1,715 | 1,408 |
| 94 | Ambit Energy | 13% | 1,300 | 1,150 | 1,407 |
| 95 | Ann Summers | 13% | 170 | 150 | 1,406 |
| 96 | Traci Lynn Fashion | 12% | 95 | 85 | 1,405 |
| 97 | Zinzino | 12% | 67 | 60 | 1,404 |
| 98 | Jeunesse | 12% | 1,460 | 1,300 | 1,403 |
| 99 | Herbalife | 11% | 4,900 | 4,427 | 1,402 |
| 100 | Lemongrass Spa | 10% | 11 | 10 | 1,401 |
| 101 | Xooma Worldwide | 10% | 11 | 10 | 1,400 |
| 102 | Usborne Books | 10% | 118 | 107 | 1,399 |
| 103 | Team Beach Body | 10% | 1,100 | 1,000 | 1,398 |
| 104 | Steeped Tea | 10% | 22 | 20 | 1,397 |
| 105 | Kyani | 10% | 110 | 100 | 1,396 |
| 106 | Zija International | 10% | 138 | 125 | 1,395 |
| 107 | Natura Cosmeticos | 9% | 3,370 | 3,090 | 1,394 |
| 108 | Stream Energy | 9% | 800 | 737 | 1,393 |
| 109 | Pure Romance | 9% | 237 | 218 | 1,392 |
| 110 | Xyngular | 9% | 109 | 100 | 1,391 |
| 111 | Hy Cite Enterprises | 9% | 275 | 253 | 1,390 |
| 112 | Sanki Global | 8% | 13 | 12 | 1,389 |
| 113 | Alliance In Motion | 8% | 238 | 220 | 1,388 |
| 114 | Vemma | 8% | 13 | 12 | 1,387 |
| 115 | Conklin Company | 7% | 30 | 28 | 1,386 |
| 116 | WineShop At Home | 7% | 15 | 14 | 1,385 |
| 117 | Asia Herbal Biotech | 7% | 16 | 15 | 1,384 |
| 118 | iMarketslive | 7% | 187 | 175 | 1,383 |
| 119 | BearCere Ju | 7% | 180 | 169 | 1,382 |
| 120 | Nature’s Sunshine | 7% | 365 | 342 | 1,381 |
| 121 | Seacret Direct | 6% | 211 | 200 | 1,380 |
| 122 | QNet | 6% | 475 | 450 | 1,379 |
| 123 | Telecom Plus | 6% | 1,090 | 1,031 | 1,378 |
| 124 | Melaleuca | 5% | 2,100 | 2,000 | 1,377 |
| 125 | Infinitus | 5% | 4,100 | 3,920 | 1,376 |
| 126 | Tastefully Simple | 5% | 100 | 95 | 1,375 |
| 127 | Maruko | 4% | 130 | 125 | 1,374 |
| 128 | Family Heritage Life | 4% | 294 | 284 | 1,373 |
| 129 | FM World | 4% | 120 | 115 | 1,372 |
| 130 | LG Household & Health | 4% | 305 | 292 | 1,371 |
| 131 | DoTerra | 3% | 1,700 | 1,650 | 1,370 |
| 132 | O Boticario | 3% | 1,230 | 1,200 | 1,369 |
| 133 | Life Plus | 3% | 200 | 195 | 1,368 |
| 134 | 4Life | 3% | 325 | 316 | 1,367 |
| 135 | Captain Tortue Group | 3% | 77 | 75 | 1,366 |
| 136 | LifeVantage | 2% | 203 | 199 | 1,365 |
| 137 | The Maira Co. | 2% | 100 | 98 | 1,364 |
| 138 | Menard Cosmetics | 2% | 226 | 221 | 1,363 |
| 139 | Market America | 2% | 837 | 820 | 1,362 |
| 140 | Amway | 2% | 8,800 | 8,600 | 1,361 |
| 141 | Pola | 2% | 1,240 | 1,220 | 1,360 |
| 142 | Team National | 2% | 734 | 719 | 1,359 |
| 143 | Yanbal International | 2% | 994 | 971 | 1,358 |
| 144 | Coway | 2% | 2,100 | 2,050 | 1,357 |
| 145 | Belcorp | 2% | 1,160 | 1,140 | 1,356 |
| 146 | Oriflame | 1% | 1,550 | 1,540 | 1,355 |
| 147 | Giffarine Skyline | 1% | 181 | 179 | 1,354 |
| 148 | For Days Co. | 1% | 385 | 383 | 1,353 |
| 149 | LegalShield | 1% | 460 | 457 | 1,352 |
| 150 | Diana Co. | 1% | 147 | 145 | 1,351 |
Vía | Business For Home








